jgi.p|Nanoce1779_2|128263 | gene | jgi.p|Nanoce1779_2|128263:42890..46304 - |
jgi.p|Nanoce1779_2|128263 | mRNA | jgi.p|Nanoce1779_2|128263:42890..46304 - |
CDS_7250 | CDS | CDS_7250:45662..45782 - |
CDS_7250 | CDS | CDS_7250:45402..45499 - |
CDS_7250 | CDS | CDS_7250:44817..45005 - |
CDS_7250 | CDS | CDS_7250:44493..44597 - |
CDS_7250 | CDS | CDS_7250:44282..44382 - |
CDS_7250 | CDS | CDS_7250:43731..43982 - |
CDS_7250 | CDS | CDS_7250:43611..43626 - |
jgi.p|Nanoce1779_2|128388 | gene | jgi.p|Nanoce1779_2|128388:32690..38603 + |
jgi.p|Nanoce1779_2|128388 | mRNA | jgi.p|Nanoce1779_2|128388:32690..38603 + |
CDS_7248 | CDS | CDS_7248:32821..33225 + |
CDS_7248 | CDS | CDS_7248:35449..35520 + |
CDS_7248 | CDS | CDS_7248:35623..35685 + |
CDS_7248 | CDS | CDS_7248:35858..36127 + |
CDS_7248 | CDS | CDS_7248:36308..36593 + |
CDS_7248 | CDS | CDS_7248:36732..36857 + |
CDS_7248 | CDS | CDS_7248:37137..37237 + |
CDS_7248 | CDS | CDS_7248:37358..37471 + |
CDS_7248 | CDS | CDS_7248:37599..37670 + |
CDS_7248 | CDS | CDS_7248:37820..37882 + |
CDS_7248 | CDS | CDS_7248:38000..38152 + |
CDS_7248 | CDS | CDS_7248:38420..38512 + |
jgi.p|Nanoce1779_2|128400 | gene | jgi.p|Nanoce1779_2|128400:39904..42888 - |
jgi.p|Nanoce1779_2|128400 | mRNA | jgi.p|Nanoce1779_2|128400:39904..42888 - |
CDS_7249 | CDS | CDS_7249:42090..42182 - |
CDS_7249 | CDS | CDS_7249:41815..41935 - |
CDS_7249 | CDS | CDS_7249:41614..41676 - |
CDS_7249 | CDS | CDS_7249:41306..41417 - |
CDS_7249 | CDS | CDS_7249:41126..41199 - |
CDS_7249 | CDS | CDS_7249:40818..41041 - |
CDS_7249 | CDS | CDS_7249:40444..40626 - |
CDS_7249 | CDS | CDS_7249:40139..40261 - |
jgi.p|Nanoce1779_2|128522 | gene | jgi.p|Nanoce1779_2|128522:46379..50293 + |
jgi.p|Nanoce1779_2|128522 | mRNA | jgi.p|Nanoce1779_2|128522:46379..50293 + |
CDS_7251 | CDS | CDS_7251:46474..46910 + |
CDS_7251 | CDS | CDS_7251:50145..50199 + |
jgi.p|Nanoce1779_2|128587 | gene | jgi.p|Nanoce1779_2|128587:50723..55869 + |
jgi.p|Nanoce1779_2|128587 | mRNA | jgi.p|Nanoce1779_2|128587:50723..55869 + |
CDS_7252 | CDS | CDS_7252:50777..51117 + |
CDS_7252 | CDS | CDS_7252:51308..51422 + |
CDS_7252 | CDS | CDS_7252:51630..51758 + |
CDS_7252 | CDS | CDS_7252:51892..51966 + |
CDS_7252 | CDS | CDS_7252:52065..52148 + |
CDS_7252 | CDS | CDS_7252:52368..52430 + |
CDS_7252 | CDS | CDS_7252:52535..52621 + |
CDS_7252 | CDS | CDS_7252:52745..52852 + |
CDS_7252 | CDS | CDS_7252:52951..53022 + |
CDS_7252 | CDS | CDS_7252:53268..53346 + |
CDS_7252 | CDS | CDS_7252:53568..53632 + |
CDS_7252 | CDS | CDS_7252:53896..54081 + |
CDS_7252 | CDS | CDS_7252:54196..54265 + |
CDS_7252 | CDS | CDS_7252:54396..54473 + |
CDS_7252 | CDS | CDS_7252:54587..54645 + |
CDS_7252 | CDS | CDS_7252:54759..54834 + |
CDS_7252 | CDS | CDS_7252:55001..55092 + |
CDS_7252 | CDS | CDS_7252:55301..55379 + |
CDS_7252 | CDS | CDS_7252:55523..55614 + |
jgi.p|Nanoce1779_2|128675 | gene | jgi.p|Nanoce1779_2|128675:63621..64363 - |
jgi.p|Nanoce1779_2|128675 | mRNA | jgi.p|Nanoce1779_2|128675:63621..64363 - |
CDS_7255 | CDS | CDS_7255:63701..64279 - |
jgi.p|Nanoce1779_2|128695 | gene | jgi.p|Nanoce1779_2|128695:61309..62403 - |
jgi.p|Nanoce1779_2|128695 | mRNA | jgi.p|Nanoce1779_2|128695:61309..62403 - |
CDS_7254 | CDS | CDS_7254:61593..62201 - |
jgi.p|Nanoce1779_2|128733 | gene | jgi.p|Nanoce1779_2|128733:65893..66964 + |
jgi.p|Nanoce1779_2|128733 | mRNA | jgi.p|Nanoce1779_2|128733:65893..66964 + |
CDS_7256 | CDS | CDS_7256:65980..66517 + |
CDS_7256 | CDS | CDS_7256:66566..66606 + |
CDS_7256 | CDS | CDS_7256:66749..66904 + |
jgi.p|Nanoce1779_2|128972 | gene | jgi.p|Nanoce1779_2|128972:90678..92898 + |
jgi.p|Nanoce1779_2|128972 | mRNA | jgi.p|Nanoce1779_2|128972:90678..92898 + |
CDS_7266 | CDS | CDS_7266:90970..91206 + |
CDS_7266 | CDS | CDS_7266:91359..91779 + |
CDS_7266 | CDS | CDS_7266:91936..92092 + |
CDS_7266 | CDS | CDS_7266:92231..92807 + |
jgi.p|Nanoce1779_2|129353 | gene | jgi.p|Nanoce1779_2|129353:106009..107129 + |
jgi.p|Nanoce1779_2|129353 | mRNA | jgi.p|Nanoce1779_2|129353:106009..107129 + |
CDS_7274 | CDS | CDS_7274:106181..106513 + |
CDS_7274 | CDS | CDS_7274:106617..106985 + |
jgi.p|Nanoce1779_2|130028 | gene | jgi.p|Nanoce1779_2|130028:150689..155085 + |
jgi.p|Nanoce1779_2|130028 | mRNA | jgi.p|Nanoce1779_2|130028:150689..155085 + |
CDS_7294 | CDS | CDS_7294:151101..151354 + |
CDS_7294 | CDS | CDS_7294:151509..151612 + |
CDS_7294 | CDS | CDS_7294:151747..151870 + |
CDS_7294 | CDS | CDS_7294:152246..154639 + |
CDS_7294 | CDS | CDS_7294:154737..154887 + |
jgi.p|Nanoce1779_2|130052 | gene | jgi.p|Nanoce1779_2|130052:168379..169479 + |
jgi.p|Nanoce1779_2|130052 | mRNA | jgi.p|Nanoce1779_2|130052:168379..169479 + |
CDS_7302 | CDS | CDS_7302:168446..169291 + |
jgi.p|Nanoce1779_2|130759 | gene | jgi.p|Nanoce1779_2|130759:208975..210197 + |
jgi.p|Nanoce1779_2|130759 | mRNA | jgi.p|Nanoce1779_2|130759:208975..210197 + |
CDS_7321 | CDS | CDS_7321:209079..209135 + |
CDS_7321 | CDS | CDS_7321:209210..209980 + |
jgi.p|Nanoce1779_2|130807 | gene | jgi.p|Nanoce1779_2|130807:222188..226825 - |
jgi.p|Nanoce1779_2|130807 | mRNA | jgi.p|Nanoce1779_2|130807:222188..226825 - |
CDS_7328 | CDS | CDS_7328:226713..226765 - |
CDS_7328 | CDS | CDS_7328:226320..226581 - |
CDS_7328 | CDS | CDS_7328:226101..226215 - |
CDS_7328 | CDS | CDS_7328:225929..225974 - |
CDS_7328 | CDS | CDS_7328:225690..225796 - |
CDS_7328 | CDS | CDS_7328:225471..225550 - |
CDS_7328 | CDS | CDS_7328:225232..225330 - |
CDS_7328 | CDS | CDS_7328:224889..225009 - |
CDS_7328 | CDS | CDS_7328:224572..224700 - |
CDS_7328 | CDS | CDS_7328:224201..224240 - |
CDS_7328 | CDS | CDS_7328:223524..223621 - |
CDS_7328 | CDS | CDS_7328:223279..223314 - |
CDS_7328 | CDS | CDS_7328:222824..222981 - |
jgi.p|Nanoce1779_2|131608 | gene | jgi.p|Nanoce1779_2|131608:246497..248210 - |
jgi.p|Nanoce1779_2|131608 | mRNA | jgi.p|Nanoce1779_2|131608:246497..248210 - |
CDS_7334 | CDS | CDS_7334:247369..247925 - |
CDS_7334 | CDS | CDS_7334:247083..247175 - |
CDS_7334 | CDS | CDS_7334:246825..246951 - |
jgi.p|Nanoce1779_2|131629 | gene | jgi.p|Nanoce1779_2|131629:249729..251104 - |
jgi.p|Nanoce1779_2|131629 | mRNA | jgi.p|Nanoce1779_2|131629:249729..251104 - |
CDS_7336 | CDS | CDS_7336:250854..250986 - |
CDS_7336 | CDS | CDS_7336:250153..250499 - |
jgi.p|Nanoce1779_2|131879 | gene | jgi.p|Nanoce1779_2|131879:281099..283406 + |
jgi.p|Nanoce1779_2|131879 | mRNA | jgi.p|Nanoce1779_2|131879:281099..283406 + |
CDS_7345 | CDS | CDS_7345:281333..281399 + |
CDS_7345 | CDS | CDS_7345:281533..281585 + |
CDS_7345 | CDS | CDS_7345:281716..281900 + |
CDS_7345 | CDS | CDS_7345:282190..282279 + |
CDS_7345 | CDS | CDS_7345:282457..282553 + |
CDS_7345 | CDS | CDS_7345:282900..283027 + |
CDS_7345 | CDS | CDS_7345:283172..283298 + |
jgi.p|Nanoce1779_2|132009 | gene | jgi.p|Nanoce1779_2|132009:288201..289410 + |
jgi.p|Nanoce1779_2|132009 | mRNA | jgi.p|Nanoce1779_2|132009:288201..289410 + |
CDS_7348 | CDS | CDS_7348:288223..289410 + |
jgi.p|Nanoce1779_2|132082 | gene | jgi.p|Nanoce1779_2|132082:299099..302115 - |
jgi.p|Nanoce1779_2|132082 | mRNA | jgi.p|Nanoce1779_2|132082:299099..302115 - |
CDS_7351 | CDS | CDS_7351:301215..301846 - |
CDS_7351 | CDS | CDS_7351:300916..301041 - |
CDS_7351 | CDS | CDS_7351:300592..300767 - |
CDS_7351 | CDS | CDS_7351:299310..300412 - |
jgi.p|Nanoce1779_2|132257 | gene | jgi.p|Nanoce1779_2|132257:322420..325355 + |
jgi.p|Nanoce1779_2|132257 | mRNA | jgi.p|Nanoce1779_2|132257:322420..325355 + |
CDS_7359 | CDS | CDS_7359:322774..324214 + |
CDS_7359 | CDS | CDS_7359:324351..324826 + |
jgi.p|Nanoce1779_2|132287 | gene | jgi.p|Nanoce1779_2|132287:331063..332783 + |
jgi.p|Nanoce1779_2|132287 | mRNA | jgi.p|Nanoce1779_2|132287:331063..332783 + |
CDS_7362 | CDS | CDS_7362:331150..331869 + |
jgi.p|Nanoce1779_2|132568 | gene | jgi.p|Nanoce1779_2|132568:351571..353370 - |
jgi.p|Nanoce1779_2|132568 | mRNA | jgi.p|Nanoce1779_2|132568:351571..353370 - |
CDS_7372 | CDS | CDS_7372:351682..353178 - |
jgi.p|Nanoce1779_2|132697 | gene | jgi.p|Nanoce1779_2|132697:366737..368147 + |
jgi.p|Nanoce1779_2|132697 | mRNA | jgi.p|Nanoce1779_2|132697:366737..368147 + |
CDS_7378 | CDS | CDS_7378:366881..367942 + |
jgi.p|Nanoce1779_2|132847 | gene | jgi.p|Nanoce1779_2|132847:363547..364657 + |
jgi.p|Nanoce1779_2|132847 | mRNA | jgi.p|Nanoce1779_2|132847:363547..364657 + |
CDS_7376 | CDS | CDS_7376:363791..364591 + |
jgi.p|Nanoce1779_2|133232 | gene | jgi.p|Nanoce1779_2|133232:383891..386059 + |
jgi.p|Nanoce1779_2|133232 | mRNA | jgi.p|Nanoce1779_2|133232:383891..386059 + |
CDS_7385 | CDS | CDS_7385:384343..384507 + |
CDS_7385 | CDS | CDS_7385:384681..384799 + |
CDS_7385 | CDS | CDS_7385:384930..385142 + |
CDS_7385 | CDS | CDS_7385:385279..385957 + |
jgi.p|Nanoce1779_2|133418 | gene | jgi.p|Nanoce1779_2|133418:395492..396643 + |
jgi.p|Nanoce1779_2|133418 | mRNA | jgi.p|Nanoce1779_2|133418:395492..396643 + |
CDS_7389 | CDS | CDS_7389:395733..396400 + |
CDS_7389 | CDS | CDS_7389:396505..396553 + |
jgi.p|Nanoce1779_2|133423 | gene | jgi.p|Nanoce1779_2|133423:397260..403253 - |
jgi.p|Nanoce1779_2|133423 | mRNA | jgi.p|Nanoce1779_2|133423:397260..403253 - |
CDS_7390 | CDS | CDS_7390:402006..403080 - |
CDS_7390 | CDS | CDS_7390:401775..401881 - |
CDS_7390 | CDS | CDS_7390:401383..401578 - |
CDS_7390 | CDS | CDS_7390:399990..401102 - |
CDS_7390 | CDS | CDS_7390:398623..399675 - |
CDS_7390 | CDS | CDS_7390:397544..398292 - |
jgi.p|Nanoce1779_2|133904 | gene | jgi.p|Nanoce1779_2|133904:422690..423784 + |
jgi.p|Nanoce1779_2|133904 | mRNA | jgi.p|Nanoce1779_2|133904:422690..423784 + |
CDS_7398 | CDS | CDS_7398:422788..423597 + |
jgi.p|Nanoce1779_2|133926 | gene | jgi.p|Nanoce1779_2|133926:419098..422377 + |
jgi.p|Nanoce1779_2|133926 | mRNA | jgi.p|Nanoce1779_2|133926:419098..422377 + |
CDS_7397 | CDS | CDS_7397:419304..419371 + |
CDS_7397 | CDS | CDS_7397:419559..419622 + |
CDS_7397 | CDS | CDS_7397:419881..419976 + |
CDS_7397 | CDS | CDS_7397:420212..420313 + |
CDS_7397 | CDS | CDS_7397:420385..420516 + |
CDS_7397 | CDS | CDS_7397:420706..420793 + |
CDS_7397 | CDS | CDS_7397:421133..421733 + |
CDS_7397 | CDS | CDS_7397:422164..422227 + |
jgi.p|Nanoce1779_2|133954 | gene | jgi.p|Nanoce1779_2|133954:417470..419096 - |
jgi.p|Nanoce1779_2|133954 | mRNA | jgi.p|Nanoce1779_2|133954:417470..419096 - |
CDS_7396 | CDS | CDS_7396:417817..418695 - |
CDS_7396 | CDS | CDS_7396:417740..417742 - |
jgi.p|Nanoce1779_2|133991 | gene | jgi.p|Nanoce1779_2|133991:439549..442910 + |
jgi.p|Nanoce1779_2|133991 | mRNA | jgi.p|Nanoce1779_2|133991:439549..442910 + |
CDS_7408 | CDS | CDS_7408:439721..439829 + |
CDS_7408 | CDS | CDS_7408:440720..442188 + |
CDS_7408 | CDS | CDS_7408:442240..442403 + |
CDS_7408 | CDS | CDS_7408:442745..442853 + |
jgi.p|Nanoce1779_2|134048 | gene | jgi.p|Nanoce1779_2|134048:432810..434529 - |
jgi.p|Nanoce1779_2|134048 | mRNA | jgi.p|Nanoce1779_2|134048:432810..434529 - |
CDS_7405 | CDS | CDS_7405:433983..434409 - |
CDS_7405 | CDS | CDS_7405:433774..433843 - |
CDS_7405 | CDS | CDS_7405:433139..433463 - |
jgi.p|Nanoce1779_2|134468 | gene | jgi.p|Nanoce1779_2|134468:445650..446580 + |
jgi.p|Nanoce1779_2|134468 | mRNA | jgi.p|Nanoce1779_2|134468:445650..446580 + |
CDS_7409 | CDS | CDS_7409:445758..446243 + |
jgi.p|Nanoce1779_2|134631 | gene | jgi.p|Nanoce1779_2|134631:465604..467388 + |
jgi.p|Nanoce1779_2|134631 | mRNA | jgi.p|Nanoce1779_2|134631:465604..467388 + |
CDS_7418 | CDS | CDS_7418:465982..466057 + |
CDS_7418 | CDS | CDS_7418:466147..466459 + |
CDS_7418 | CDS | CDS_7418:466607..466970 + |
CDS_7418 | CDS | CDS_7418:467161..467283 + |
jgi.p|Nanoce1779_2|134674 | gene | jgi.p|Nanoce1779_2|134674:469988..471119 + |
jgi.p|Nanoce1779_2|134674 | mRNA | jgi.p|Nanoce1779_2|134674:469988..471119 + |
CDS_7420 | CDS | CDS_7420:470278..470835 + |
CDS_7420 | CDS | CDS_7420:470925..471026 + |
jgi.p|Nanoce1779_2|134775 | gene | jgi.p|Nanoce1779_2|134775:504814..506080 - |
jgi.p|Nanoce1779_2|134775 | mRNA | jgi.p|Nanoce1779_2|134775:504814..506080 - |
CDS_7429 | CDS | CDS_7429:505124..505867 - |
jgi.p|Nanoce1779_2|135182 | gene | jgi.p|Nanoce1779_2|135182:485695..489130 + |
jgi.p|Nanoce1779_2|135182 | mRNA | jgi.p|Nanoce1779_2|135182:485695..489130 + |
CDS_7426 | CDS | CDS_7426:485838..486140 + |
CDS_7426 | CDS | CDS_7426:486324..486560 + |
CDS_7426 | CDS | CDS_7426:486703..486803 + |
CDS_7426 | CDS | CDS_7426:486996..487152 + |
CDS_7426 | CDS | CDS_7426:487375..487542 + |
CDS_7426 | CDS | CDS_7426:487652..487746 + |
CDS_7426 | CDS | CDS_7426:487934..488024 + |
CDS_7426 | CDS | CDS_7426:488128..488209 + |
CDS_7426 | CDS | CDS_7426:488422..488510 + |
CDS_7426 | CDS | CDS_7426:488677..489045 + |
jgi.p|Nanoce1779_2|135188 | gene | jgi.p|Nanoce1779_2|135188:493806..494855 + |
jgi.p|Nanoce1779_2|135188 | mRNA | jgi.p|Nanoce1779_2|135188:493806..494855 + |
CDS_7428 | CDS | CDS_7428:494032..494185 + |
CDS_7428 | CDS | CDS_7428:494471..494718 + |
jgi.p|Nanoce1779_2|135519 | gene | jgi.p|Nanoce1779_2|135519:524841..525752 - |
jgi.p|Nanoce1779_2|135519 | mRNA | jgi.p|Nanoce1779_2|135519:524841..525752 - |
CDS_7438 | CDS | CDS_7438:525147..525650 - |
jgi.p|Nanoce1779_2|135562 | gene | jgi.p|Nanoce1779_2|135562:522167..523225 - |
jgi.p|Nanoce1779_2|135562 | mRNA | jgi.p|Nanoce1779_2|135562:522167..523225 - |
CDS_7436 | CDS | CDS_7436:522627..523169 - |
jgi.p|Nanoce1779_2|135755 | gene | jgi.p|Nanoce1779_2|135755:532586..535264 - |
jgi.p|Nanoce1779_2|135755 | mRNA | jgi.p|Nanoce1779_2|135755:532586..535264 - |
CDS_7444 | CDS | CDS_7444:535041..535113 - |
CDS_7444 | CDS | CDS_7444:534840..534931 - |
CDS_7444 | CDS | CDS_7444:534552..534718 - |
CDS_7444 | CDS | CDS_7444:534280..534354 - |
CDS_7444 | CDS | CDS_7444:534061..534161 - |
CDS_7444 | CDS | CDS_7444:533783..533886 - |
CDS_7444 | CDS | CDS_7444:533444..533604 - |
CDS_7444 | CDS | CDS_7444:533185..533263 - |
CDS_7444 | CDS | CDS_7444:532821..533051 - |
jgi.p|Nanoce1779_2|136139 | gene | jgi.p|Nanoce1779_2|136139:562126..563735 - |
jgi.p|Nanoce1779_2|136139 | mRNA | jgi.p|Nanoce1779_2|136139:562126..563735 - |
CDS_7452 | CDS | CDS_7452:563288..563565 - |
CDS_7452 | CDS | CDS_7452:562878..563060 - |
CDS_7452 | CDS | CDS_7452:562627..562722 - |
CDS_7452 | CDS | CDS_7452:562426..562489 - |
jgi.p|Nanoce1779_2|136291 | gene | jgi.p|Nanoce1779_2|136291:560585..561636 + |
jgi.p|Nanoce1779_2|136291 | mRNA | jgi.p|Nanoce1779_2|136291:560585..561636 + |
CDS_7451 | CDS | CDS_7451:560960..561571 + |
jgi.p|Nanoce1779_2|507408 | gene | jgi.p|Nanoce1779_2|507408:117228..117527 - |
jgi.p|Nanoce1779_2|507408 | mRNA | jgi.p|Nanoce1779_2|507408:117228..117527 - |
CDS_7279 | CDS | CDS_7279:117228..117527 - |
jgi.p|Nanoce1779_2|531313 | gene | jgi.p|Nanoce1779_2|531313:116344..117012 + |
jgi.p|Nanoce1779_2|531313 | mRNA | jgi.p|Nanoce1779_2|531313:116344..117012 + |
CDS_7278 | CDS | CDS_7278:116344..117012 + |
jgi.p|Nanoce1779_2|531369 | gene | jgi.p|Nanoce1779_2|531369:211800..212204 - |
jgi.p|Nanoce1779_2|531369 | mRNA | jgi.p|Nanoce1779_2|531369:211800..212204 - |
CDS_7323 | CDS | CDS_7323:211800..212204 - |
jgi.p|Nanoce1779_2|531373 | gene | jgi.p|Nanoce1779_2|531373:125396..126169 - |
jgi.p|Nanoce1779_2|531373 | mRNA | jgi.p|Nanoce1779_2|531373:125396..126169 - |
CDS_7285 | CDS | CDS_7285:125396..126169 - |
jgi.p|Nanoce1779_2|531378 | gene | jgi.p|Nanoce1779_2|531378:221658..221882 - |
jgi.p|Nanoce1779_2|531378 | mRNA | jgi.p|Nanoce1779_2|531378:221658..221882 - |
CDS_7327 | CDS | CDS_7327:221658..221882 - |
jgi.p|Nanoce1779_2|531381 | gene | jgi.p|Nanoce1779_2|531381:424209..425129 - |
jgi.p|Nanoce1779_2|531381 | mRNA | jgi.p|Nanoce1779_2|531381:424209..425129 - |
CDS_7399 | CDS | CDS_7399:424209..425129 - |
jgi.p|Nanoce1779_2|545028 | gene | jgi.p|Nanoce1779_2|545028:71603..78075 - |
jgi.p|Nanoce1779_2|545028 | mRNA | jgi.p|Nanoce1779_2|545028:71603..78075 - |
CDS_7260 | CDS | CDS_7260:77014..77404 - |
CDS_7260 | CDS | CDS_7260:75975..76855 - |
CDS_7260 | CDS | CDS_7260:75664..75794 - |
CDS_7260 | CDS | CDS_7260:74739..75396 - |
jgi.p|Nanoce1779_2|545035 | gene | jgi.p|Nanoce1779_2|545035:81656..84591 - |
jgi.p|Nanoce1779_2|545035 | mRNA | jgi.p|Nanoce1779_2|545035:81656..84591 - |
CDS_7263 | CDS | CDS_7263:84429..84479 - |
CDS_7263 | CDS | CDS_7263:84163..84255 - |
CDS_7263 | CDS | CDS_7263:83601..83846 - |
CDS_7263 | CDS | CDS_7263:83119..83335 - |
CDS_7263 | CDS | CDS_7263:82756..82991 - |
CDS_7263 | CDS | CDS_7263:82198..82395 - |
CDS_7263 | CDS | CDS_7263:81752..82057 - |
jgi.p|Nanoce1779_2|545039 | gene | jgi.p|Nanoce1779_2|545039:88564..92898 + |
jgi.p|Nanoce1779_2|545039 | mRNA | jgi.p|Nanoce1779_2|545039:88564..92898 + |
CDS_7265 | CDS | CDS_7265:88636..88723 + |
CDS_7265 | CDS | CDS_7265:89142..89427 + |
CDS_7265 | CDS | CDS_7265:89554..89722 + |
CDS_7265 | CDS | CDS_7265:89864..90634 + |
jgi.p|Nanoce1779_2|545053 | gene | jgi.p|Nanoce1779_2|545053:107143..108927 - |
jgi.p|Nanoce1779_2|545053 | mRNA | jgi.p|Nanoce1779_2|545053:107143..108927 - |
CDS_7275 | CDS | CDS_7275:107274..108830 - |
jgi.p|Nanoce1779_2|545086 | gene | jgi.p|Nanoce1779_2|545086:147224..150622 + |
jgi.p|Nanoce1779_2|545086 | mRNA | jgi.p|Nanoce1779_2|545086:147224..150622 + |
CDS_7293 | CDS | CDS_7293:147360..147569 + |
CDS_7293 | CDS | CDS_7293:147699..148496 + |
CDS_7293 | CDS | CDS_7293:148648..148799 + |
CDS_7293 | CDS | CDS_7293:149036..149328 + |
CDS_7293 | CDS | CDS_7293:149647..149709 + |
CDS_7293 | CDS | CDS_7293:149905..149982 + |
CDS_7293 | CDS | CDS_7293:150197..150204 + |
jgi.p|Nanoce1779_2|545209 | gene | jgi.p|Nanoce1779_2|545209:425087..425496 - |
jgi.p|Nanoce1779_2|545209 | mRNA | jgi.p|Nanoce1779_2|545209:425087..425496 - |
CDS_7400 | CDS | CDS_7400:425254..425475 - |
jgi.p|Nanoce1779_2|558369 | gene | jgi.p|Nanoce1779_2|558369:85236..87515 - |
jgi.p|Nanoce1779_2|558369 | mRNA | jgi.p|Nanoce1779_2|558369:85236..87515 - |
CDS_7264 | CDS | CDS_7264:87032..87515 - |
CDS_7264 | CDS | CDS_7264:86513..86998 - |
CDS_7264 | CDS | CDS_7264:85323..86449 - |
jgi.p|Nanoce1779_2|558379 | gene | jgi.p|Nanoce1779_2|558379:102061..104776 - |
jgi.p|Nanoce1779_2|558379 | mRNA | jgi.p|Nanoce1779_2|558379:102061..104776 - |
CDS_7271 | CDS | CDS_7271:102061..103008 - |
jgi.p|Nanoce1779_2|558401 | gene | jgi.p|Nanoce1779_2|558401:119771..121387 - |
jgi.p|Nanoce1779_2|558401 | mRNA | jgi.p|Nanoce1779_2|558401:119771..121387 - |
CDS_7282 | CDS | CDS_7282:121126..121210 - |
CDS_7282 | CDS | CDS_7282:120783..120848 - |
CDS_7282 | CDS | CDS_7282:120391..120581 - |
CDS_7282 | CDS | CDS_7282:119771..120190 - |
jgi.p|Nanoce1779_2|558409 | gene | jgi.p|Nanoce1779_2|558409:130140..131987 - |
jgi.p|Nanoce1779_2|558409 | mRNA | jgi.p|Nanoce1779_2|558409:130140..131987 - |
CDS_7287 | CDS | CDS_7287:131362..131409 - |
CDS_7287 | CDS | CDS_7287:131176..131223 - |
CDS_7287 | CDS | CDS_7287:130716..130930 - |
CDS_7287 | CDS | CDS_7287:130140..130584 - |
jgi.p|Nanoce1779_2|558423 | gene | jgi.p|Nanoce1779_2|558423:156628..159450 - |
jgi.p|Nanoce1779_2|558423 | mRNA | jgi.p|Nanoce1779_2|558423:156628..159450 - |
CDS_7296 | CDS | CDS_7296:158227..158340 - |
CDS_7296 | CDS | CDS_7296:157803..158135 - |
CDS_7296 | CDS | CDS_7296:156714..157706 - |
jgi.p|Nanoce1779_2|558426 | gene | jgi.p|Nanoce1779_2|558426:160293..162420 + |
jgi.p|Nanoce1779_2|558426 | mRNA | jgi.p|Nanoce1779_2|558426:160293..162420 + |
CDS_7299 | CDS | CDS_7299:160659..160700 + |
CDS_7299 | CDS | CDS_7299:160791..160905 + |
CDS_7299 | CDS | CDS_7299:161093..162096 + |
jgi.p|Nanoce1779_2|558460 | gene | jgi.p|Nanoce1779_2|558460:201328..202365 - |
jgi.p|Nanoce1779_2|558460 | mRNA | jgi.p|Nanoce1779_2|558460:201328..202365 - |
CDS_7318 | CDS | CDS_7318:202256..202365 - |
CDS_7318 | CDS | CDS_7318:201328..202021 - |
jgi.p|Nanoce1779_2|558477 | gene | jgi.p|Nanoce1779_2|558477:248234..251086 + |
jgi.p|Nanoce1779_2|558477 | mRNA | jgi.p|Nanoce1779_2|558477:248234..251086 + |
CDS_7335 | CDS | CDS_7335:248280..248478 + |
CDS_7335 | CDS | CDS_7335:248600..248793 + |
CDS_7335 | CDS | CDS_7335:248926..249489 + |
jgi.p|Nanoce1779_2|558506 | gene | jgi.p|Nanoce1779_2|558506:360889..363481 - |
jgi.p|Nanoce1779_2|558506 | mRNA | jgi.p|Nanoce1779_2|558506:360889..363481 - |
CDS_7375 | CDS | CDS_7375:362873..363466 - |
CDS_7375 | CDS | CDS_7375:362341..362640 - |
CDS_7375 | CDS | CDS_7375:360912..362117 - |
jgi.p|Nanoce1779_2|567758 | gene | jgi.p|Nanoce1779_2|567758:100006..101385 - |
jgi.p|Nanoce1779_2|567758 | mRNA | jgi.p|Nanoce1779_2|567758:100006..101385 - |
CDS_7270 | CDS | CDS_7270:100006..101385 - |
jgi.p|Nanoce1779_2|567764 | gene | jgi.p|Nanoce1779_2|567764:109565..110848 - |
jgi.p|Nanoce1779_2|567764 | mRNA | jgi.p|Nanoce1779_2|567764:109565..110848 - |
CDS_7276 | CDS | CDS_7276:110589..110848 - |
CDS_7276 | CDS | CDS_7276:109565..110480 - |
jgi.p|Nanoce1779_2|567780 | gene | jgi.p|Nanoce1779_2|567780:158769..159713 + |
jgi.p|Nanoce1779_2|567780 | mRNA | jgi.p|Nanoce1779_2|567780:158769..159713 + |
CDS_7297 | CDS | CDS_7297:158769..159332 + |
CDS_7297 | CDS | CDS_7297:159648..159713 + |
jgi.p|Nanoce1779_2|597917 | gene | jgi.p|Nanoce1779_2|597917:800..2024 - |
jgi.p|Nanoce1779_2|597917 | mRNA | jgi.p|Nanoce1779_2|597917:800..2024 - |
CDS_7241 | CDS | CDS_7241:1906..2005 - |
CDS_7241 | CDS | CDS_7241:1562..1721 - |
CDS_7241 | CDS | CDS_7241:1211..1390 - |
CDS_7241 | CDS | CDS_7241:832..976 - |
jgi.p|Nanoce1779_2|597929 | gene | jgi.p|Nanoce1779_2|597929:3148..4972 - |
jgi.p|Nanoce1779_2|597929 | mRNA | jgi.p|Nanoce1779_2|597929:3148..4972 - |
CDS_7242 | CDS | CDS_7242:4484..4658 - |
CDS_7242 | CDS | CDS_7242:4256..4313 - |
CDS_7242 | CDS | CDS_7242:4025..4172 - |
CDS_7242 | CDS | CDS_7242:3709..3819 - |
CDS_7242 | CDS | CDS_7242:3320..3376 - |
jgi.p|Nanoce1779_2|597933 | gene | jgi.p|Nanoce1779_2|597933:5524..8892 + |
jgi.p|Nanoce1779_2|597933 | mRNA | jgi.p|Nanoce1779_2|597933:5524..8892 + |
