|
Overview
Name | CDS_7425 |
Unique Name | CDS_7425 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_19:485495..485835 - |
Alignment location | scaffold_19:485277..485338 - |
Alignment location | scaffold_19:484932..485107 - |
Alignment location | scaffold_19:484731..484821 - |
Alignment location | scaffold_19:484357..484461 - |
Alignment location | scaffold_19:484218..484274 - |
Alignment location | scaffold_19:484043..484113 - |
Alignment location | scaffold_19:483882..483934 - |
Alignment location | scaffold_19:483670..483790 - |
Alignment location | scaffold_19:483337..483426 - |
Alignment location | scaffold_19:483046..483135 - |
Alignment location | scaffold_19:482707..482907 - |
Alignment location | scaffold_19:482460..482592 - |
Alignment location | scaffold_19:482252..482289 - |
Alignment location | scaffold_19:481944..482135 - |
Alignment location | scaffold_19:481613..481744 - |
Alignment location | scaffold_19:481363..481458 - |
Alignment location | scaffold_19:481068..481227 - |
Alignment location | scaffold_19:480341..480453 - |
Alignment location | scaffold_19:480033..480092 - |
Alignment location | scaffold_19:479743..479879 - |
Alignment location | scaffold_19:479288..479434 - |
Alignment location | scaffold_19:479004..479151 - |
Alignment location | scaffold_19:478779..478874 - |
Alignment location | scaffold_19:478517..478654 - |
Alignment location | scaffold_19:478172..478262 - |
Alignment location | scaffold_19:477875..477942 - |
Alignment location | scaffold_19:477649..477744 - |
Alignment location | scaffold_19:477408..477499 - |
Alignment location | scaffold_19:476956..477163 - |
Link to JBrowse
Alignments
The following features are aligned
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|