|
Overview
Name | scaffold50 |
Unique Name | scaffold50 |
Type | supercontig |
Organism | Nannochloropsis salina (N. salina CCMP1776) |
Sequence length | 69270 |
Alignment location | NSK008349:466..1950 - |
Alignment location | NSK008349t:466..1950 - |
Alignment location | NSK008350:2641..4290 - |
Alignment location | NSK008350t:2641..4290 - |
Alignment location | NSK008351:5366..9077 - |
Alignment location | NSK008351t:5366..9077 - |
Alignment location | NSK008352:9490..10450 - |
Alignment location | NSK008352t:9490..10450 - |
Alignment location | NSK008353:11944..12215 + |
Alignment location | NSK008353t:11944..12215 + |
Alignment location | NSK008354:12444..13884 - |
Alignment location | NSK008354t:12444..13884 - |
Alignment location | NSK008355:14410..14981 + |
Alignment location | NSK008355t:14410..14981 + |
Alignment location | NSK008356:14944..15248 + |
Alignment location | NSK008356t:14944..15248 + |
Alignment location | NSK008357:15600..19464 - |
Alignment location | NSK008357t:15600..19464 - |
Alignment location | NSK008358:15729..15984 - |
Alignment location | NSK008358t:15729..15984 - |
Alignment location | NSK008359:21602..25753 + |
Alignment location | NSK008359t:21602..25753 + |
Alignment location | NSK008360:27258..31381 - |
Alignment location | NSK008360t:27258..31381 - |
Alignment location | NSK008361:30621..31726 + |
Alignment location | NSK008361t:30621..31726 + |
Alignment location | NSK008362:34516..38099 + |
Alignment location | NSK008362t:34516..38099 + |
Alignment location | NSK008363:39278..41113 + |
Alignment location | NSK008363t:39278..41113 + |
Alignment location | NSK008364:41725..43416 - |
Alignment location | NSK008364t:41725..43416 - |
Alignment location | NSK008365:43975..44391 + |
Alignment location | NSK008365t:43975..44391 + |
Alignment location | NSK008366:44425..45897 - |
Alignment location | NSK008366t:44425..45897 - |
Alignment location | NSK008367:46287..46489 - |
Alignment location | NSK008367t:46287..46489 - |
Alignment location | NSK008368:46459..46988 - |
Alignment location | NSK008368t:46459..46988 - |
Alignment location | NSK008369:47013..47692 + |
Alignment location | NSK008369t:47013..47692 + |
Alignment location | NSK008370:47892..48590 - |
Alignment location | NSK008370t:47892..48590 - |
Alignment location | NSK008371:51910..59234 + |
Alignment location | NSK008371t:51910..59234 + |
Alignment location | NSK008372:59688..60325 + |
Alignment location | NSK008372t:59688..60325 + |
Alignment location | NSK008373:60352..60865 + |
Alignment location | NSK008373t:60352..60865 + |
Alignment location | NSK008374:60647..62556 + |
Alignment location | NSK008374t:60647..62556 + |
Alignment location | NSK008375:62891..63290 + |
Alignment location | NSK008375t:62891..63290 + |
Alignment location | NSK008376:63311..65221 - |
Alignment location | NSK008376t:63311..65221 - |
Alignment location | NSK008377:63522..64634 - |
Alignment location | NSK008377t:63522..64634 - |
Alignment location | NSK008378:65893..68594 - |
Alignment location | NSK008378t:65893..68594 - |
Alignment location | nonsR036:467..31381 - |
Alignment location | nonsR118:34517..68594 - |
Link to JBrowse
Alignments
The following features are aligned
Analyses
This supercontig is derived from or has results from the following analyses
|