|
Overview
Name | scaffold43 |
Unique Name | scaffold43 |
Type | supercontig |
Organism | Nannochloropsis salina (N. salina CCMP1776) |
Sequence length | 86859 |
Alignment location | NSK007489:371..1456 + |
Alignment location | NSK007489t:371..1456 + |
Alignment location | NSK007490:2272..3345 - |
Alignment location | NSK007490t:2272..3345 - |
Alignment location | NSK007491:8790..11127 - |
Alignment location | NSK007491t:8790..11127 - |
Alignment location | NSK007492:11518..13779 + |
Alignment location | NSK007492t:11518..13779 + |
Alignment location | NSK007493:14017..14350 - |
Alignment location | NSK007493t:14017..14350 - |
Alignment location | NSK007494:14377..15198 + |
Alignment location | NSK007494t:14377..15198 + |
Alignment location | NSK007495:14459..18766 - |
Alignment location | NSK007495t:14459..18766 - |
Alignment location | NSK007496:19638..22243 + |
Alignment location | NSK007496t:19638..22243 + |
Alignment location | NSK007497:24257..29314 + |
Alignment location | NSK007497t:24257..29314 + |
Alignment location | NSK007498:29945..30567 - |
Alignment location | NSK007498t:29945..30567 - |
Alignment location | NSK007499:30512..31446 - |
Alignment location | NSK007499t:30512..31446 - |
Alignment location | NSK007500:31022..32230 - |
Alignment location | NSK007500t:31022..32230 - |
Alignment location | NSK007501:33450..38262 - |
Alignment location | NSK007501t:33450..38262 - |
Alignment location | NSK007502:38514..38754 - |
Alignment location | NSK007502t:38514..38754 - |
Alignment location | NSK007503:38730..39246 - |
Alignment location | NSK007503t:38730..39246 - |
Alignment location | NSK007504:39827..43895 - |
Alignment location | NSK007504t:39827..43895 - |
Alignment location | NSK007505:40665..40999 + |
Alignment location | NSK007505t:40665..40999 + |
Alignment location | NSK007506:41832..42121 - |
Alignment location | NSK007506t:41832..42121 - |
Alignment location | NSK007507:44517..45710 + |
Alignment location | NSK007507t:44517..45710 + |
Alignment location | NSK007508:46058..47718 - |
Alignment location | NSK007508t:46058..47718 - |
Alignment location | NSK007509:49675..58799 + |
Alignment location | NSK007509t:49675..58799 + |
Alignment location | NSK007510:60493..61113 + |
Alignment location | NSK007510t:60493..61113 + |
Alignment location | NSK007511:62071..62297 + |
Alignment location | NSK007511t:62071..62297 + |
Alignment location | NSK007512:62256..62536 + |
Alignment location | NSK007512t:62256..62536 + |
Alignment location | NSK007513:62542..62946 + |
Alignment location | NSK007513t:62542..62946 + |
Alignment location | NSK007514:63937..65382 - |
Alignment location | NSK007514t:63937..65382 - |
Alignment location | NSK007515:66702..67376 + |
Alignment location | NSK007515t:66702..67376 + |
Alignment location | NSK007516:68216..71175 + |
Alignment location | NSK007516t:68216..71175 + |
Alignment location | NSK007517:71575..74241 - |
Alignment location | NSK007517t:71575..74241 - |
Alignment location | NSK007518:74924..75158 + |
Alignment location | NSK007518t:74924..75158 + |
Alignment location | NSK007519:75004..76227 - |
Alignment location | NSK007519t:75004..76227 - |
Alignment location | NSK007520:75060..77032 - |
Alignment location | NSK007520t:75060..77032 - |
Alignment location | NSK007521:79818..80151 - |
Alignment location | NSK007521t:79818..80151 - |
Alignment location | NSK007522:82080..86179 + |
Alignment location | NSK007522t:82080..86179 + |
Alignment location | nonsR035:8791..74241 + |
Link to JBrowse
Alignments
The following features are aligned
Analyses
This supercontig is derived from or has results from the following analyses
|