|
Overview
Title | Knockdown of carbonate anhydrase elevates Nannochloropsis productivity at high CO |
Authors | Wei L, Shen C, El Hajjami M, You W, Wang Q, Zhang P, Ji Y, Hu H, Hu Q, Poetsch A, Xu J |
Type | Journal Article |
Journal Name | Metabolic engineering |
Volume | 54 |
Issue | N/A |
Year | 2019 |
Page(s) | 96-108 |
Citation | Wei L, Shen C, El Hajjami M, You W, Wang Q, Zhang P, Ji Y, Hu H, Hu Q, Poetsch A, Xu J. Knockdown of carbonate anhydrase elevates Nannochloropsis productivity at high CO. Metabolic engineering. 2019 07; 54:96-108. |
Abstract
Improving acid tolerance is pivotal to the development of microalgal feedstock for converting flue gas to biomass or oils. In the industrial oleaginous microalga Nannochloropsis oceanica, transcript knockdown of a cytosolic carbonic anhydrase (CA2), which is a key Carbon Concentrating Mechanism (CCM) component induced under 100 ppm CO
Properties
Additional details for this publication include:
Property Name | Value |
Journal Country | Belgium |
Publication Type | Journal Article |
Language Abbr | eng |
Language | English |
Copyright | Copyright © 2019 International Metabolic Engineering Society. Published by Elsevier Inc. All rights reserved. |
DOI | 10.1016/j.ymben.2019.03.004 |
Elocation | 10.1016/j.ymben.2019.03.004 |
PII | S1096-7176(18)30441-5 |
Journal Abbreviation | Metab. Eng. |
Publication Date | 2019 07 |
eISSN | 1096-7184 |
ISSN | 1096-7184 |
Publication Model | Print-Electronic |
Publication Type | Research Support, Non-U.S. Gov't |
Cross References
This publication is also available in the following databases:
|