|
Overview
Title | Increased lipid production by heterologous expression of AtWRI1 transcription factor in |
Authors | Kang NK, Kim EK, Kim YU, Lee B, Jeong WJ, Jeong BR, Chang YK |
Type | Journal Article |
Journal Name | Biotechnology for biofuels |
Volume | 10 |
Issue | N/A |
Year | 2017 |
Page(s) | 231 |
Citation | Kang NK, Kim EK, Kim YU, Lee B, Jeong WJ, Jeong BR, Chang YK. Increased lipid production by heterologous expression of AtWRI1 transcription factor in. Biotechnology for biofuels. 2017; 10:231. |
Abstract
BACKGROUND Genetic engineering of microalgae is necessary to produce economically feasible strains for biofuel production. Current efforts are focused on the manipulation of individual metabolic genes, but the outcomes are not sufficiently stable and/or efficient for large-scale production of biofuels and other materials. Transcription factors (TFs) are emerging as good alternatives for engineering of microalgae, not only to increase production of biomaterials but to enhance stress tolerance. Here, we investigated an AP2 type TF Wrinkled1 in RESULTS We expressed CONCLUSION AtWRI1 TF regulated several genes involved in lipid synthesis in
Properties
Additional details for this publication include:
Property Name | Value |
Journal Country | England |
Publication Type | Journal Article |
Language Abbr | eng |
Language | English |
Publication Model | Electronic-eCollection |
Elocation | 10.1186/s13068-017-0919-5 |
DOI | 10.1186/s13068-017-0919-5 |
Journal Abbreviation | Biotechnol Biofuels |
Publication Date | 2017 |
pISSN | 1754-6834 |
ISSN | 1754-6834 |
Cross References
This publication is also available in the following databases:
|