|
Overview
Name | CDS_10711 |
Unique Name | CDS_10711 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_58:43864..43941 + |
Alignment location | scaffold_58:44098..44316 + |
Alignment location | scaffold_58:44944..45008 + |
Alignment location | scaffold_58:45126..45297 + |
Alignment location | scaffold_58:45519..45710 + |
Alignment location | scaffold_58:45945..46066 + |
Alignment location | scaffold_58:46262..46308 + |
Alignment location | scaffold_58:46420..46474 + |
Alignment location | scaffold_58:46661..46755 + |
Alignment location | scaffold_58:46952..47030 + |
Alignment location | scaffold_58:47174..47250 + |
Alignment location | scaffold_58:47481..47608 + |
Alignment location | scaffold_58:47827..47970 + |
Alignment location | scaffold_58:48070..48157 + |
Alignment location | scaffold_58:48307..48383 + |
Alignment location | scaffold_58:48542..48664 + |
Alignment location | scaffold_58:48863..48959 + |
Alignment location | scaffold_58:49137..49756 + |
Alignment location | scaffold_58:49970..50053 + |
Alignment location | scaffold_58:50214..50295 + |
Alignment location | scaffold_58:50710..50882 + |
Alignment location | scaffold_58:50998..51153 + |
Alignment location | scaffold_58:51269..51374 + |
Alignment location | scaffold_58:51537..51644 + |
Alignment location | scaffold_58:51868..51967 + |
Alignment location | scaffold_58:52132..52253 + |
Alignment location | scaffold_58:52505..52677 + |
Alignment location | scaffold_58:52802..53051 + |
Alignment location | scaffold_58:53172..53299 + |
Alignment location | scaffold_58:53473..53625 + |
Link to JBrowse
Alignments
The following features are aligned
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|