|
Overview
Name | CDS_2716 |
Unique Name | CDS_2716 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_5:1013625..1013751 + |
Alignment location | scaffold_5:1013876..1013958 + |
Alignment location | scaffold_5:1014125..1014265 + |
Alignment location | scaffold_5:1014515..1014574 + |
Alignment location | scaffold_5:1014659..1014764 + |
Alignment location | scaffold_5:1014928..1015055 + |
Alignment location | scaffold_5:1015259..1015462 + |
Alignment location | scaffold_5:1015573..1015635 + |
Alignment location | scaffold_5:1015699..1015770 + |
Alignment location | scaffold_5:1015951..1016101 + |
Alignment location | scaffold_5:1016436..1016602 + |
Alignment location | scaffold_5:1016758..1016902 + |
Alignment location | scaffold_5:1017458..1018051 + |
Alignment location | scaffold_5:1018202..1018788 + |
Link to JBrowse
Alignments
The following features are aligned
Aligned Feature | Feature Type | Alignment Location |
scaffold_5 | supercontig | scaffold_5:1013625..1013751 + |
scaffold_5 | supercontig | scaffold_5:1013876..1013958 + |
scaffold_5 | supercontig | scaffold_5:1014125..1014265 + |
scaffold_5 | supercontig | scaffold_5:1014515..1014574 + |
scaffold_5 | supercontig | scaffold_5:1014659..1014764 + |
scaffold_5 | supercontig | scaffold_5:1014928..1015055 + |
scaffold_5 | supercontig | scaffold_5:1015259..1015462 + |
scaffold_5 | supercontig | scaffold_5:1015573..1015635 + |
scaffold_5 | supercontig | scaffold_5:1015699..1015770 + |
scaffold_5 | supercontig | scaffold_5:1015951..1016101 + |
scaffold_5 | supercontig | scaffold_5:1016436..1016602 + |
scaffold_5 | supercontig | scaffold_5:1016758..1016902 + |
scaffold_5 | supercontig | scaffold_5:1017458..1018051 + |
scaffold_5 | supercontig | scaffold_5:1018202..1018788 + |
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|