|
Overview
Name | CDS_8807 |
Unique Name | CDS_8807 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_28:204853..204910 + |
Alignment location | scaffold_28:205077..205143 + |
Alignment location | scaffold_28:205401..205530 + |
Alignment location | scaffold_28:205661..205798 + |
Alignment location | scaffold_28:205959..206036 + |
Alignment location | scaffold_28:206311..206379 + |
Alignment location | scaffold_28:206656..206778 + |
Alignment location | scaffold_28:206886..206989 + |
Alignment location | scaffold_28:207225..207309 + |
Alignment location | scaffold_28:207447..207542 + |
Alignment location | scaffold_28:207773..207831 + |
Alignment location | scaffold_28:207976..208109 + |
Alignment location | scaffold_28:208245..208360 + |
Alignment location | scaffold_28:208472..208531 + |
Alignment location | scaffold_28:208677..208791 + |
Alignment location | scaffold_28:208943..209058 + |
Alignment location | scaffold_28:209229..209309 + |
Alignment location | scaffold_28:209453..209548 + |
Alignment location | scaffold_28:209721..209803 + |
Alignment location | scaffold_28:210113..210179 + |
Alignment location | scaffold_28:210407..210514 + |
Alignment location | scaffold_28:210637..210773 + |
Alignment location | scaffold_28:210919..210988 + |
Alignment location | scaffold_28:211128..211274 + |
Alignment location | scaffold_28:211428..211494 + |
Alignment location | scaffold_28:211688..211841 + |
Alignment location | scaffold_28:212073..212153 + |
Alignment location | scaffold_28:212335..212848 + |
Link to JBrowse
Alignments
The following features are aligned
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|