|
Overview
Name | CDS_4579 |
Unique Name | CDS_4579 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_9:67648..67764 - |
Alignment location | scaffold_9:67428..67521 - |
Alignment location | scaffold_9:67067..67212 - |
Alignment location | scaffold_9:66818..66890 - |
Alignment location | scaffold_9:66614..66729 - |
Alignment location | scaffold_9:66369..66464 - |
Alignment location | scaffold_9:65827..66123 - |
Alignment location | scaffold_9:65589..65720 - |
Alignment location | scaffold_9:65314..65442 - |
Alignment location | scaffold_9:65020..65158 - |
Alignment location | scaffold_9:64724..64857 - |
Alignment location | scaffold_9:64423..64590 - |
Alignment location | scaffold_9:63991..64317 - |
Alignment location | scaffold_9:63736..63879 - |
Alignment location | scaffold_9:63396..63527 - |
Alignment location | scaffold_9:63119..63222 - |
Alignment location | scaffold_9:62931..62991 - |
Alignment location | scaffold_9:62698..62829 - |
Alignment location | scaffold_9:62434..62575 - |
Alignment location | scaffold_9:62228..62305 - |
Alignment location | scaffold_9:61989..62062 - |
Alignment location | scaffold_9:61770..61880 - |
Alignment location | scaffold_9:61445..61525 - |
Alignment location | scaffold_9:61102..61275 - |
Alignment location | scaffold_9:60726..60884 - |
Alignment location | scaffold_9:60124..60256 - |
Alignment location | scaffold_9:59873..59976 - |
Alignment location | scaffold_9:59616..59735 - |
Alignment location | scaffold_9:59262..59465 - |
Link to JBrowse
Alignments
The following features are aligned
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|