|
|
Overview
| Name | CDS_5557 |
| Unique Name | CDS_5557 |
| Type | CDS |
| Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
| Alignment location | scaffold_13:741894..741899 - |
| Alignment location | scaffold_13:741494..741607 - |
| Alignment location | scaffold_13:741177..741245 - |
| Alignment location | scaffold_13:741022..741095 - |
| Alignment location | scaffold_13:740665..740917 - |
| Alignment location | scaffold_13:740316..740396 - |
| Alignment location | scaffold_13:740081..740146 - |
| Alignment location | scaffold_13:739843..739920 - |
| Alignment location | scaffold_13:739349..739442 - |
| Alignment location | scaffold_13:739070..739176 - |
| Alignment location | scaffold_13:738642..738756 - |
| Alignment location | scaffold_13:738335..738417 - |
| Alignment location | scaffold_13:738035..738184 - |
| Alignment location | scaffold_13:737733..737879 - |
| Alignment location | scaffold_13:737429..737579 - |
| Alignment location | scaffold_13:737211..737320 - |
| Alignment location | scaffold_13:737022..737117 - |
| Alignment location | scaffold_13:736682..736801 - |
| Alignment location | scaffold_13:736341..736538 - |
| Alignment location | scaffold_13:736004..736118 - |
| Alignment location | scaffold_13:735715..735827 - |
| Alignment location | scaffold_13:735435..735488 - |
| Alignment location | scaffold_13:735172..735324 - |
| Alignment location | scaffold_13:734921..735038 - |
| Alignment location | scaffold_13:734653..734768 - |
| Alignment location | scaffold_13:734445..734514 - |
| Alignment location | scaffold_13:734196..734293 - |
| Alignment location | scaffold_13:733823..733954 - |
| Alignment location | scaffold_13:733427..733663 - |
Link to JBrowse
Alignments
The following features are aligned
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|