|
Overview
Name | CDS_9288 |
Unique Name | CDS_9288 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_33:197066..197125 + |
Alignment location | scaffold_33:197527..197616 + |
Alignment location | scaffold_33:197792..197831 + |
Alignment location | scaffold_33:198016..198080 + |
Alignment location | scaffold_33:198201..198248 + |
Alignment location | scaffold_33:198418..198495 + |
Alignment location | scaffold_33:198684..198807 + |
Alignment location | scaffold_33:198985..199112 + |
Alignment location | scaffold_33:199525..199626 + |
Alignment location | scaffold_33:199736..199836 + |
Alignment location | scaffold_33:200087..200186 + |
Alignment location | scaffold_33:200321..200391 + |
Alignment location | scaffold_33:200582..200638 + |
Alignment location | scaffold_33:200824..200881 + |
Alignment location | scaffold_33:201729..201941 + |
Alignment location | scaffold_33:202105..202546 + |
Alignment location | scaffold_33:202791..203063 + |
Alignment location | scaffold_33:203269..203471 + |
Alignment location | scaffold_33:203619..203710 + |
Alignment location | scaffold_33:204053..204324 + |
Alignment location | scaffold_33:204469..204589 + |
Alignment location | scaffold_33:204861..204953 + |
Alignment location | scaffold_33:205182..205231 + |
Alignment location | scaffold_33:205383..205444 + |
Alignment location | scaffold_33:205631..205733 + |
Alignment location | scaffold_33:205950..206096 + |
Alignment location | scaffold_33:206228..206361 + |
Alignment location | scaffold_33:206550..206713 + |
Alignment location | scaffold_33:206941..207055 + |
Alignment location | scaffold_33:207320..207334 + |
Alignment location | scaffold_33:207542..208748 + |
Alignment location | scaffold_33:208911..209467 + |
Link to JBrowse
Alignments
The following features are aligned
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|