|
|
Overview
| Name | CDS_4200 |
| Unique Name | CDS_4200 |
| Type | CDS |
| Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
| Alignment location | scaffold_8:1120811..1120864 - |
| Alignment location | scaffold_8:1120034..1120123 - |
| Alignment location | scaffold_8:1119751..1119842 - |
| Alignment location | scaffold_8:1119505..1119569 - |
| Alignment location | scaffold_8:1119335..1119393 - |
| Alignment location | scaffold_8:1118685..1118826 - |
| Alignment location | scaffold_8:1118462..1118542 - |
| Alignment location | scaffold_8:1118245..1118321 - |
| Alignment location | scaffold_8:1117989..1118120 - |
| Alignment location | scaffold_8:1117767..1117836 - |
| Alignment location | scaffold_8:1117530..1117608 - |
| Alignment location | scaffold_8:1117239..1117353 - |
| Alignment location | scaffold_8:1116986..1117089 - |
| Alignment location | scaffold_8:1116795..1116874 - |
| Alignment location | scaffold_8:1116482..1116516 - |
| Alignment location | scaffold_8:1116232..1116310 - |
| Alignment location | scaffold_8:1115989..1116114 - |
| Alignment location | scaffold_8:1115769..1115842 - |
| Alignment location | scaffold_8:1115371..1115466 - |
| Alignment location | scaffold_8:1115137..1115272 - |
| Alignment location | scaffold_8:1114885..1114979 - |
| Alignment location | scaffold_8:1114712..1114772 - |
| Alignment location | scaffold_8:1114383..1114501 - |
Link to JBrowse
Alignments
The following features are aligned
| Aligned Feature | Feature Type | Alignment Location |
| scaffold_8 | supercontig | scaffold_8:1120811..1120864 - |
| scaffold_8 | supercontig | scaffold_8:1120034..1120123 - |
| scaffold_8 | supercontig | scaffold_8:1119751..1119842 - |
| scaffold_8 | supercontig | scaffold_8:1119505..1119569 - |
| scaffold_8 | supercontig | scaffold_8:1119335..1119393 - |
| scaffold_8 | supercontig | scaffold_8:1118685..1118826 - |
| scaffold_8 | supercontig | scaffold_8:1118462..1118542 - |
| scaffold_8 | supercontig | scaffold_8:1118245..1118321 - |
| scaffold_8 | supercontig | scaffold_8:1117989..1118120 - |
| scaffold_8 | supercontig | scaffold_8:1117767..1117836 - |
| scaffold_8 | supercontig | scaffold_8:1117530..1117608 - |
| scaffold_8 | supercontig | scaffold_8:1117239..1117353 - |
| scaffold_8 | supercontig | scaffold_8:1116986..1117089 - |
| scaffold_8 | supercontig | scaffold_8:1116795..1116874 - |
| scaffold_8 | supercontig | scaffold_8:1116482..1116516 - |
| scaffold_8 | supercontig | scaffold_8:1116232..1116310 - |
| scaffold_8 | supercontig | scaffold_8:1115989..1116114 - |
| scaffold_8 | supercontig | scaffold_8:1115769..1115842 - |
| scaffold_8 | supercontig | scaffold_8:1115371..1115466 - |
| scaffold_8 | supercontig | scaffold_8:1115137..1115272 - |
| scaffold_8 | supercontig | scaffold_8:1114885..1114979 - |
| scaffold_8 | supercontig | scaffold_8:1114712..1114772 - |
| scaffold_8 | supercontig | scaffold_8:1114383..1114501 - |
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|