All screened mutants from S-RNAi library
Number | Chromosome | Mapping position | Knockdown genes | Mapping range | Identity | Description | |
---|---|---|---|---|---|---|---|
1 | S5 | chr9 | 193130 to 192941 | NO09G00440 | Exon | 190/190 (100%) | Light-harvesting protein |
195503 to 195692 | NO09G00450 | Exon | 190/190 (100%) | VCP1 | |||
chr25 | 241154 to 240969 | NO25G00860 | Exon | 157/186 (84.41%) | VCP1 | ||
2 | S19 | chr14 | 157627 to 157778 | IG region | IG region | ||
3 | S20 | chr4 | 1184210 to 1184444 | NO04G04380 | Exon | 234/235 (99.57%) | unknown protein |
1184203 to 1184340 | 121/138 (87.68%) | ||||||
1184244 to 1184373 | 114/130 (87.69%) | ||||||
1184203 to 1184307 | 91/105 (86.67%) | ||||||
1184276 to 1184373 | 84/98 (85.71%) | ||||||
1184203 to 1184303 | 83/101 (82.18%) | ||||||
4 | S27 | chr18 | 140768 to 140847 | NO18G00330 | Exon | 76/79 (96.2%) | light harvesting complex protein |
141072 to 141114 | 43/43 (100%) | ||||||
5 | S32 | chr14 | 123813 to 123963 | NO14G00310 | Exon | 150/151 (99.34%) | Unknown protein |
118115 to 118264 | NO14G00290 | Exon | 149/150 (99.33%) | Circumsporozoite protein | |||
118975 to 119124 | 149/150 (99.33%) | ||||||
122353 to 122502 | NO14G00310 | 149/150 (99.33%) | Unknown protein | ||||
123453 to 123602 | 149/150 (99.33%) | ||||||
123693 to 123842 | 149/150 (99.33%) | ||||||
124673 to 124822 | 149/150 (99.33%) | ||||||
125773 to 125922 | 149/150 (99.33%) | ||||||
126993 to 127142 | 149/150 (99.33%) | ||||||
127233 to 127382 | 149/150 (99.33%) | ||||||
129329 to 129478 | 149/150 (99.33%) | ||||||
…… | |||||||
6 | S33 | chr3 | 552095 to 551916 | NO03G01760 | Exon | Dihydrolipoyl dehydrogenase 1, mitochondrial | |
7 | S38 | chr20 | 564421 to 564573 | NO20G01880 | Exon | 152/153 (99.35%) | Unknown protein |
568224 to 568376 | 152/153 (99.35%) | ||||||
8 | S47 | chr25 | 254437 to 254274 | NO25G00900 | Exon | 164/164 (100%) | beta glucosidase 42 |
chr11 | 407978 to 408055 | NO11G01120 | Exon | 70/78 (89.74%) | Unknown protein | ||
9 | S58 | chr27 | 312261 to 312487 | NO27G00920 | Exon | 227/227 (100%) | Glyceraldehyde-3-phosphate dehydrogenase |
309778 to 309654 | NO27G00910 | Exon | 96/125 (76.8%) | Glyceraldehyde-3-phosphate dehydrogenase | |||
chr3 | 113075 to 112901 | NO03G00350 | Exon | 158/175 (90.29%) | DNA-directed RNA polymerase II subunit rpb3 | ||
chr8 | 488714 to 488589 | NO08G01560 | Exon | 102/126 (80.95%) | Glyceraldehyde-3-phosphate dehydrogenase | ||
chr9 | 968027 to 968194 | NO09G03360 | Exon | 127/168 (75.6%) | glyceraldehyde-3-phosphate dehydrogenase of plastid 1 | ||
10 | S59 | chr3 | 841091 to 840985 | NO03G02800 | Exon | 106/107 (99.07%) | small subunit of nuclear cap-binding protein complex |
11 | S63 | chr7 | 671667 to 671517 | NO07G02250 | Exon | 150/151 (99.34%) | unknown protein |
12 | S93 | chr13 | 126052 to 126245 | NO13G00380 | Exon | 192/194 (98.97%) | Unknown protein |
132889 to 133082 | NO13G00400 | Exon | 191/194 (98.45%) | Oligoxyloglucan reducing end-specific cellobiohydrolase | |||
142495 to 142680 | NO13G00420 | Exon | 169/186 (90.86%) | Unknown protein | |||
142063 to 142160 | Exon | 83/98 (84.69%) | |||||
141942 to 142031 | Exon | 77/90 (85.56%) | |||||
142254 to 142352 | Exon | 83/99 (83.84%) | |||||
142123 to 142211 | Exon | 76/89 (85.39%) | |||||
142315 to 142379 | Exon | 59/65 (90.77%) | |||||
142326 to 142391 | Exon | 59/66 (89.39%) | |||||
142435 to 142532 | Exon | 80/98 (81.63%) | |||||
142002 to 142100 | Exon | 80/99 (80.81%) | |||||
142170 to 142262 | Exon | 76/93 (81.72%) | |||||
142242 to 142334 | Exon | 76/93 (81.72%) | |||||
141978 to 142070 | Exon | 75/93 (80.65%) | |||||
…… | |||||||
chr1 | 558402 to 558455 | NO01G02190 | 3'UTR | 54/54 (100%) | Serine hydroxymethyltransferase | ||
13 | S103 | chr6 | 449244 to 448831 | NO06G01400 | Exon | 414/414 (100%) | Amine oxidase |
449262 to 448831 | 432/432 (100%) | ||||||
14 | S112 | chr16 | 846121 to 846006 | NO16G02910 | Exon | 116/116 (100%) | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase |
845284 to 845195 | Exon | 90/90 (100%) | |||||
845522 to 845437 | Exon | 86/86 (100%) | |||||
845854 to 845774 | Exon | 81/81 (100%) | |||||
15 | S114 | chr18 | 432339 to 431926 | NO18G01260 | 5'UTR | 413/414 (99.76%) | TPR domain protein |
538644 to 538274 | NO18G01680 | Exon+3'UTR | 344/372 (92.47%) | Unknown protein | |||
753805 to 753669 | NO18G02310 | 5'UTR | 134/138 (97.1%) | Unknown protein | |||
249219 to 249159 | NO18G00590 | IG region+5'UTR | 53/61 (86.89%) | Unknown protein | |||
252824 to 252890 | IG region | 56/67 (83.58%) | |||||
chr6 | 428748 to 428335 | IG region | 410/414 (99.03%) | ||||
539247 to 539617 | NO06G01750 | Exon+3'UTR | 347/372 (93.28%) | Unknown protein | |||
428829 to 429082 | IG region | 253/254 (99.61%) | |||||
956823 to 957181 | NO06G03460 | 5'UTR+Exon | 322/361 (89.2%) | Unknown protein | |||
266375 to 266209 | IG region | 130/169 (76.92%) | |||||
586335 to 586262 | IG region | 61/74 (82.43%) | |||||
384200 to 384134 | NO06G01200 | Intron | 56/67 (83.58%) | Atlastin-like protein | |||
chr4 | 1443313 to 1442900 | NO04G05170 | Exon+Intron | 404/414 (97.58%) | Unknown protein | ||
389865 to 389498 | NO04G01240 | Exon+3'UTR | 359/368 (97.55%) | Unknown protein | |||
673510 to 673845 | NO04G02510 | Intron | 306/339 (90.27%) | Unknown protein | |||
555837 to 556189 | NO04G01910 | IG region+3'UTR | 297/355 (83.66%) | Agc (Camp-cgmp-dependent and protein kinase c) kinase family protein | |||
812979 to 813248 | NO04G03030 | 5'UTR+Exon | 236/283 (83.39%) | Unknown protein | |||
671659 to 671837 | IG region | 155/188 (82.45%) | |||||
1436276 to 1436197 | NO04G05150 | Intron | 79/80 (98.75%) | Unknown protein | |||
196873 to 197066 | NO04G00540 | 3'UTR | 150/195 (76.92%) | Transmembrane protein | |||
NO04G00550 | Exon+Intron | SET domain protein | |||||
902108 to 902060 | IG region | 46/49 (93.88%) | |||||
1406593 to 1406659 | IG region | 56/67 (83.58%) | |||||
1406672 to 1406722 | IG region | 45/51 (88.24%) | |||||
chr12 | 196820 to 197232 | NO12G00530 | 3'UTR | 403/414 (97.34%) | Unknown protein | ||
620203 to 619837 | NO12G02160 | Exon+Intron | 357/368 (97.01%) | Ph-response regulator protein pala rim20 | |||
592551 to 592901 | NO12G02090 | 5'UTR | 322/352 (91.48%) | Pre-mrna splicing factor prp38 | |||
639629 to 639263 | NO12G02230 + NO12G02240 | Exon+IG region+Exon | 335/373 (89.81%) | Cell cycle arrest protein BUB3 | |||
180493 to 180322 | IG region | 142/173 (82.08%) | |||||
1070731 to 1070790 | IG region | 54/60 (90%) | |||||
chr5 | 567866 to 568278 | NO05G02110 | 3'UTR | 397/414 (95.89%) | Unknown protein | ||
578488 to 578123 | NO05G02150 | Exon+3'UTR | 350/367 (95.37%) | Unknown protein | |||
1417000 to 1417365 | NO05G05320 | Exon+3'UTR | 348/368 (94.57%) | Zinc finger bed domain-containing 1-like protein | |||
899020 to 898657 | NO05G03400 | Exon+3'UTR | 339/365 (92.88%) | Unknown protein | |||
1090651 to 1090296 | NO05G04230 | Exon+3'UTR | 331/357 (92.72%) | Unknown protein | |||
1055004 to 1055326 | NO05G04080 | 3'UTR | 298/324 (91.98%) | Unknown protein | |||
1410494 to 1410766 | IG region | 238/276 (86.23%) | |||||
1295721 to 1295924 | IG region | 179/206 (86.89%) | |||||
629900 to 630087 | NO05G02370 | Exon+3'UTR | 153/188 (81.38%) | Unknown protein | |||
154841 to 154693 | IG region | 127/150 (84.67%) | |||||
621786 to 621852 | NO05G02340 | 5'UTR | 59/67 (88.06%) | Unknown protein | |||
NO05G02350 | 5'UTR+Exon | Ferredoxin (2fe-2s) | |||||
1446253 to 1446285 | NO05G05390 | Intron | 31/33 (93.94%) | Major facilitator superfamily mfs_1 | |||
chr3 | 1113026 to 1112613 | NO03G03770 | Exon+3'UTR | 393/414 (94.93%) | Unknown protein | ||
NO03G03780 | 3'UTR | Elongation of fatty acids protein | |||||
165520 to 165749 | IG region | 205/231 (88.74%) | |||||
1570046 to 1569890 | IG region | 139/157 (88.54%) | |||||
674304 to 674461 | IG region | 138/160 (86.25%) | |||||
872227 to 872408 | NO03G02890 | Exon+3'UTR | 148/185 (80%) | Ania-6a type cyclin | |||
150084 to 150203 | IG region | 105/122 (86.07%) | |||||
1096353 to 1096418 | IG region | 60/66 (90.91%) | |||||
787093 to 787028 | IG region | 58/66 (87.88%) | |||||
871891 to 871988 | IG region | 84/100 (84%) | |||||
chr20 | 556057 to 555665 | NO20G01850 | 3'UTR | 377/394 (95.69%) | DNA-directed RNA polymerase I subunit RPA2,putative | ||
488920 to 488587 | IG region | 323/335 (96.42%) | |||||
504774 to 505072 | NO20G01660 | Exon+3'UTR | 284/301 (94.35%) | anaphase promoting complex protein | |||
259083 to 259338 | NO20G00760 | 5'UTR | 242/256 (94.53%) | Phosphoglycerate mutase | |||
NO20G00770 | 5'UTR+Exon | Vacuolar protein sorting-associated protein 45 | |||||
429536 to 429174 | IG region | 311/370 (84.05%) | |||||
258991 to 259056 | IG region | 57/66 (86.36%) | |||||
423734 to 423663 | IG region | 62/74 (83.78%) | |||||
16 | S115 | chr12 | 556248 to 556437 | NO12G01960 | Exon | 190/190 (100%) | Protein of unknown function (DUF726) |
17 | S125 | chr2 | 400084 to 400282 | NO02G01300 | Exon | 198/199 (99.5%) | Nicotinamide nucleotide transhydrogenase |
18 | S129 | chr15 | 274938 to 275098 | NO15G00890 | Exon | 161/161 (100%) | Ribosomal rna large subunit methyltransferase h |
19 | S133 | chr24 | 451995 to 451680 | NO24G01680 | Exon+3'UTR | 315/316 (99.68%) | Photosystem II oxygen-evolving enhancer protein 1 |
chr27 | 463911 to 463876 | NO27G01420 | Intron | 33/36 (91.67%) | Omp85 | ||
20 | S136 | chr2 | 1556906 to 1557166 | NO02G05820 | Exon | 261/261 (100%) | Erythromycin esterase |
21 | S140 | chr29 | 239926 to 239744 | NO29G00620 | Exon | 183/183 (100%) | Unknown protein |
239466 to 239403 | Exon | 64/64 (100%) | |||||
22 | S145 | chr3 | 1244792 to 1245066 | NO03G04310 | Exon | 274/275 (99.64%) | Homocysteine s-methyltransferase |
23 | S146 | chr2 | 1450431 to 1450590 | NO02G05440 | Exon | 159/160 (99.38%) | Unknown protein |
1450226 to 1450307 | 80/82 (97.56%) | ||||||
1452727 to 1452568 | NO02G05450 | Exon | 160/160 (100%) | Unknown protein | |||
1452933 to 1452851 | 82/83 (98.8%) | ||||||
1455302 to 1455461 | NO02G05460 | Exon | 160/160 (100%) | Unknown protein | |||
1455096 to 1455178 | 82/83 (98.8%) | ||||||
1458152 to 1458070 | NO02G05470 | Exon | 82/83 (98.8%) | Unknown protein | |||
1457946 to 1457787 | 160/160 (100%) | ||||||
1460315 to 1460397 | NO02G05480 | Exon | 82/83 (98.8%) | Unknown protein | |||
1460521 to 1460680 | 160/160 (100%) | ||||||
24 | S148 | chr2 | 1454486 to 1454815 | NO02G05460 | Exon+3'UTR | 329/330 (99.7%) | Unknown protein |
1459705 to 1460034 | NO02G05480 | Exon+3'UTR | 329/330 (99.7%) | Unknown protein | |||
1453543 to 1453214 | NO02G05450 | Exon+3'UTR | 328/330 (99.39%) | Unknown protein | |||
1458762 to 1458433 | NO02G05470 | Exon+3'UTR | 328/330 (99.39%) | Unknown protein | |||
1449616 to 1449944 | NO02G05440 | Exon+3'UTR | 314/329 (95.44%) | Unknown protein | |||
25 | S149 | chr5 | 720059 to 720203 | NO05G02730 | Exon | 144/145 (99.31%) | Nad-dependent epimerase dehydratase |
26 | S156 | chr22 | 216995 to 217338 | NO22G00640 | Exon | 343/344 (99.71%) | lysine-ketoglutarate reductase/saccharopine dehydrogenase bifunctional enzyme |
27 | S161 | chr1 | 638297 to 638121 | NO01G02450 | Exon | 176/177 (99.44%) | Unknown protein |
28 | S162 | chr2 | 1346486 to 1346668 | NO02G05020 | Exon | 183/183 (100%) | Serine/threonine-protein phosphatase |
chr11 | 407736 to 407633 | NO11G01120 | 3'UTR | 103/104 (99.04%) | Unknown protein | ||
29 | S167 | chr11 | 540571 to 540827 | NO11G01630 | Exon | 257/257 (100%) | Acyl dehydratase |
30 | S169 | chr23 | 256714 to 256873 | NO23G00640 | Exon | 160/160 (100%) | Heat shock protein 70 |
256491 to 256567 | 77/78 (98.72%) | ||||||
chr15 | 421894 to 421984 | NO15G01500 | Exon | 72/91 (79.12%) | Luminal binding protein | ||
chr8 | 246085 to 245996 | NO08G00730 | Exon | 69/90 (76.67%) | Mediator of RNA polymerase II transcription subunit 37a | ||
31 | S170 | chr29 | 166330 to 166227 | NO29G00410 | 3'UTR | 104/104 (100%) | Unknown protein |
chr18 | 484525 to 484565 | NO18G01460 | 3'UTR | 41/41 (100%) | Asparagine synthetase | ||
32 | S175 | chr1 | 1371395 to 1371452 | NO01G05160 | Exon | 58/58 (100%) | Histone H5 |
1371202 to 1371247 | 45/46 (97.83%) | ||||||
1371661 to 1371694 | 33/34 (97.06%) | ||||||
chr3 | 599794 to 599825 | NO03G01940 | Exon | 30/32 (93.75%) | Histone h1 | ||
NO03G01950 | 3'UTR | Nucleolar mif4g domain-containing protein 1 | |||||
33 | S185 | chr28 | 76489 to 76639 | NO28G00190 | Exon+3'UTR | 151/151 (100%) | ubiquitin 8 |
76894 to 76944 | Exon | 51/51 (100%) | |||||
34 | S194 | chr4 | 614126 to 613963 | NO04G02130 | Exon | 164/164 (100%) | pas-domain protein |
35 | S198 | chr12 | 438420 to 438672 | NO12G01410 | Exon | 253/253 (100%) | Adaptor protein complex AP-1, gamma subunit |
chr22 | 26238 to 26340 | NO22G00060 | Exon | 98/103 (95.15%) | Trypsin family | ||
25862 to 25922 | 61/61 (100%) | ||||||
36 | S199 | chr21 | 627284 to 627169 | NO21G02120 | Exon | 116/116 (100%) | Unknown protein |
627088 to 626994 | 95/95 (100%) | ||||||
37 | S201 | chr7 | 1177576 to 1177704 | NO07G04210 | Exon | 129/129 (100%) | tRNA-dihydrouridine (47) synthase [NAD (P) ( )]-like |
1177328 to 1177434 | 107/107 (100%) | ||||||
1177853 to 1177928 | 76/76 (100%) | ||||||
1178078 to 1178145 | 68/68 (100%) | ||||||
38 | S207 | chr15 | 421459 to 421780 | NO15G01500 | Exon | 322/322 (100%) | Luminal binding protein |
chr23 | 255769 to 255890 | Exon | 102/122 (83.61%) | Heat shock protein 70 | |||
chr8 | 248078 to 248002 | Exon | 61/77 (79.22%) | Mediator of RNA polymerase II transcription subunit 37a | |||
39 | S208 | chr3 | 752626 to 752856 | NO03G02620 | 3'UTR | 230/231 (99.57%) | Phosphoribosylpyrophosphate synthetase |
chr14 | 671473 to 671572 | NO14G02230 | Exon | 100/100 (100%) | Helix-loop-helix DNA-binding protein | ||
671828 to 671861 | 33/34 (97.06%) | ||||||
40 | S209 | chr22 | 217010 to 217338 | NO22G00640 | Exon | 327/329 (99.39%) | lysine-ketoglutarate reductase/saccharopine dehydrogenase bifunctional enzyme |
216995 to 217338 | Exon | 342/344 (99.42%) | |||||
41 | S211 | chr22 | 26238 to 26359 | NO22G00060 | Exon | 122/122 (100%) | Trypsin family |
25862 to 25922 | 61/61 (100%) | ||||||
26544 to 26589 | 46/46 (100%) | ||||||
42 | S212 | chr12 | 747123 to 746839 | NO12G02640 | Exon | 284/285 (99.65%) | Light-harvesting protein |
43 | S213 | chr9 | 195570 to 195692 | NO09G00450 | Exon | 123/123 (100%) | VCP1 |
193063 to 192941 | NO09G00440 | Exon | 123/123 (100%) | Light-harvesting protein | |||
chr25 | 241087 to 240969 | NO25G00860 | Exon | 104/119 (87.39%) | Fucoxanthin-chlorophyll a-c binding protein A, chloroplastic | ||
44 | S216-1 | chr11 | 59466 to 59281 | NO11G00130 | Exon | 186/186 (100%) | Unknown protein |
67776 to 67591 | NO11G00150 | Exon | 186/186 (100%) | Unknown protein | |||
71973 to 71788 | NO11G00160 | Exon | 185/186 (99.46%) | Unknown protein | |||
chr15 | 74686 to 74871 | NO15G00260 | Exon | 181/186 (97.31%) | Unknown protein | ||
chr13 | 143398 to 143213 | NO13G00420 | Exon | 161/186 (86.56%) | Unknown protein | ||
126938 to 126778 | NO13G00380 | Exon | 144/161 (89.44%) | Unknown protein | |||
133775 to 133615 | NO13G00400 | Exon+5'UTR | 144/161 (89.44%) | Unknown protein | |||
chr12 | 1162734 to 1162893 | NO12G04010 | Exon | 138/160 (86.25%) | Unknown protein | ||
chr16 | 902429 to 902571 | NO16G03050 | Exon | 126/143 (88.11%) | Viral protein TPX | ||
906964 to 907106 | NO16G03070 | Exon | 126/143 (88.11%) | Viral protein TPX | |||
chr29 | 498321 to 498445 | IG region | 111/127 (87.4%) | ||||
chr28 | 314 to 236 | NO28G00010 | Exon+3'UTR | 66/79 (83.54%) | Unknown protein | ||
S216-2 | chr26 | 84264 to 84344 | NO26G00240 | Exon | 81/81 (100%) | Acyl-coenzyme A oxidase | |
84489 to 84557 | 69/69 (100%) | ||||||
45 | S218 | chr6 | 809024 to 808810 | NO06G02810 | Exon | 214/215 (99.53%) | Polyketide synthase |
46 | S220 | chr26 | 573861 to 573804 | NO26G01720 | Exon | 58/58 (100%) | Light-harvesting protein |
573618 to 573574 | 45/45 (100%) | ||||||
47 | S224 | chr10 | 367991 to 368362 | NO10G01240 | Exon+Intron | 371/372 (99.73%) | Ribokinase |
48 | S240 | chr8 | 927051 to 926925 | NO08G03350 | Exon | 126/127 (99.21%) | Unknown protein |
49 | S241-1 | chr11 | 59492 to 59281 | NO11G00130 | Exon | 212/212 (100%) | Unknown protein |
67802 to 67591 | NO11G00150 | Exon | 212/212 (100%) | Unknown protein | |||
71999 to 71788 | NO11G00160 | Exon | 211/212 (99.53%) | Unknown protein | |||
chr15 | 74660 to 74871 | NO15G00260 | Exon | 206/212 (97.17%) | Unknown protein | ||
chr13 | 143423 to 143213 | NO13G00420 | Exon | 185/211 (87.68%) | Unknown protein | ||
126988 to 126778 | NO13G00380 | Exon | 184/211 (87.2%) | Unknown protein | |||
133825 to 133615 | NO13G00400 | Exon+5'UTR | 183/211 (86.73%) | Unknown protein | |||
chr12 | 1162681 to 1162893 | NO12G04010 | Exon | 181/213 (84.98%) | Unknown protein | ||
chr16 | 902363 to 902571 | NO16G03050 | Exon | 175/209 (83.73%) | Viral protein TPX | ||
906898 to 907106 | NO16G03070 | Exon | 175/209 (83.73%) | Viral protein TPX | |||
chr29 | 498321 to 498445 | IG region | 111/127 (87.4%) | ||||
chr28 | 340 to 236 | NO28G00010 | Exon+3'UTR | 91/105 (86.67%) | Unknown protein | ||
S241-2 | chr26 | 84264 to 84344 | NO26G00240 | Exon | 80/81 (98.77%) | Acyl-coenzyme A oxidase | |
84489 to 84557 | 69/69 (100%) | ||||||
50 | S242 | chr11 | 961085 to 960892 | NO11G03060 | Exon | 194/194 (100%) | Nadh:ubiquinone oxidoreductase complex i intermediate-associated protein 30 |
51 | S244 | chr9 | 944534 to 944389 | NO09G03270 | 5'UTR | 146/146 (100%) | Unknown protein |
NO09G03280 | Exon | Unknown protein | |||||
52 | S245 | chr9 | 195396 to 195692 | NO09G00450 | Exon | 297/297 (100%) | VCP1 |
193237 to 192941 | NO09G00440 | Exon | 297/297 (100%) | Light-harvesting protein | |||
chr25 | 241211 to 240969 | NO25G00860 | Exon | 209/243 (86.01%) | Fucoxanthin-chlorophyll a-c binding protein A, chloroplastic | ||
241413 to 241368 | Exon | 42/46 (91.3%) | |||||
chr20 | 173221 to 173185 | Exon | 34/37 (91.89%) | Light-harvesting protein | |||
chr3 | 1043766 to 1043800 | Exon | 32/35 (91.43%) | Light-harvesting protein | |||
53 | S247 | chr26 | 146367 to 146252 | NO26G00450 | Exon | 116/116 (100%) | DNA polymerase I |
146698 to 146652 | Exon | 47/47 (100%) | |||||
54 | S249 | chr27 | 380243 to 380139 | NO27G01200 | Exon | 105/105 (100%) | Peroxin-5 |
380018 to 379957 | Exon | 62/62 (100%) | |||||
55 | S250 | chr13 | 505060 to 504925 | NO13G01700 | Exon | 136/136 (100%) | GTP-binding protein |
56 | S253 | chr20 | 524165 to 524416 | NO20G01730 | Exon | 252/252 (100%) | Fgd6 protein |
NO20G01720 | 3'UTR | Sigma 54 modulation protein ribosomal protein s30ea | |||||
57 | S258 | chr8 | 852496 to 852732 | NO08G03070 | Exon | 237/237 (100%) | |
58 | S260 | chr11 | 105140 to 105259 | NO11G00250 | Exon | 120/120 (100%) | Histone h3 |
105465 to 105568 | Exon+3'UTR | 104/104 (100%) | |||||
chr14 | 414961 to 414754 | NO14G01290 | Exon | 164/208 (78.85%) | Histone H3 | ||
chr3 | 607530 to 607323 | NO03G01990 | Exon | 164/208 (78.85%) | Histone H3 | ||
59 | S262 | chr7 | 526012 to 525869 | NO07G01750 | Exon | 144/144 (100%) | 5-3 exoribonuclease 2 |
60 | S265 | chr11 | 1072160 to 1072339 | NO11G03360 | Exon | 180/180 (100%) | Nitric oxide dioxygenase |
61 | S266 | chr16 | 435283 to 435110 | NO16G01410 | Exon+3'UTR | 174/174 (100%) | Glutathione peroxidase |
435595 to 435492 | Exon | 104/104 (100%) | |||||
62 | S268 | chr25 | 241210 to 240977 | NO25G00860 | Exon | 234/234 (100%) | violaxanthin/chlorophyll a binding protein precursor |
241382 to 241346 | Exon | 37/37 (100%) | |||||
chr9 | 195407 to 195671 | NO09G00450 | Exon | 225/265 (84.91%) | VCP1 | ||
193226 to 192962 | NO09G00440 | Exon | 225/265 (84.91%) | Light-harvesting protein | |||
63 | S275 | chr20 | 51511 to 51379 | NO20G00140 | Exon+3'UTR | 133/133 (100%) | Arsenate reductase |
64 | S279 | chr4 | 1185473 to 1185327 | NO04G04380 | Exon | 147/147 (100%) | Unknown protein |
65 | S280 | chr9 | 195692 to 195554 | NO09G00450 | Exon | 139/139 (100%) | VCP1 |
192941 to 193079 | NO09G00440 | Exon | 139/139 (100%) | Light-harvesting protein | |||
chr25 | 240969 to 241089 | NO25G00860 | Exon | 106/121 (87.6%) | violaxanthin/chlorophyll a binding protein precursor | ||
66 | S283 | chr9 | 944534 to 944389 | NO09G03270 | 5'UTR | 146/146 (100%) | Unknown protein |
NO09G03280 | Exon | 134/137 (97.81%) | Unknown protein | ||||
67 | S287-1 | chr18 | 845362 to 845658 | NO18G02590 | 3'UTR | 296/297 (99.66%) | Unknown protein |
S287-2 | chr9 | 195692 to 195453 | NO09G00450 | Exon | 240/240 (100%) | VCP1 | |
192941 to 193180 | NO09G00440 | Exon | 240/240 (100%) | Light-harvesting protein | |||
chr25 | 240969 to 241204 | NO25G00860 | Exon | 203/236 (86.02%) | violaxanthin/chlorophyll a binding protein precursor | ||
68 | S288 | chr17 | 45481 to 45570 | NO17G00130 | Exon | 90/90 (100%) | Sulfotransferase |
45777 to 45844 | Exon | 68/68 (100%) | |||||
45300 to 45353 | Exon | 54/54 (100%) | |||||
69 | S290-1 | chr21 | 377551 to 377181 | NO21G01240 | 5'UTR+Exon | 371/371 (100%) | Unknown protein |
chr7 | 138128 to 138297 | NO07G00350 | Exon+3'UTR | 170/170 (100%) | Late embryogenesis abundant protein (LEA) family protein | ||
S290-2 | chr25 | 241210 to 240951 | NO25G00860 | Exon | 260/260 (100%) | violaxanthin/chlorophyll a binding protein precursor | |
241413 to 241346 | Exon | 68/68 (100%) | |||||
chr9 | 195396 to 195706 | NO09G00450 | Exon | 260/311 (83.6%) | VCP1 | ||
193237 to 192927 | NO09G00440 | Exon | 260/311 (83.6%) | Light-harvesting protein | |||
70 | S291 | chr20 | 629330 to 629091 | NO20G02120 | Exon+3'UTR | 239/240 (99.58%) | heat shock protein 101 |
71 | S292 | chr11 | 1150617 to 1150432 | NO11G03570 | 3'UTR | 185/186 (99.46%) | heat shock protein 70 (Hsp 70) family protein |
NO11G03580 | Exon | Phosphoesterase pa-phosphatase related protein | |||||
72 | S293 | chr14 | 707661 to 707380 | NO14G02380 | Exon | 282/282 (100%) | ATP-sulfurylase |
73 | S297 | chr10 | 972000 to 971826 | NO10G03430 | Exon | 174/175 (99.43%) | Unknown protein |
972166 to 972101 | Exon | 66/66 (100%) | |||||
980970 to 980797 | NO10G03450 + NO10G03460 | Exon+IG+Exon | 174/175 (99.43%) | Unknown protein | |||
981137 to 981072 | NO10G03460 | Exon | 66/66 (100%) | Unknown protein | |||
990339 to 990165 | NO10G03480 | Exon | 174/175 (99.43%) | Unknown protein | |||
990505 to 990440 | Exon | 66/66 (100%) | |||||
999322 to 999148 | NO10G03500 | Exon | 174/175 (99.43%) | Unknown protein | |||
999488 to 999423 | Exon | 66/66 (100%) | |||||
1008264 to 1008091 | NO10G03540 +NO10G03550 | Exon+IG+Exon | 173/175 (98.86%) | Unknown protein | |||
1008429 to 1008364 | NO10G03550 | Exon | 66/66 (100%) | Unknown protein | |||
1017235 to 1017061 | NO10G03570 | Exon | 174/175 (99.43%) | Unknown protein | |||
1017401 to 1017336 | Exon | 66/66 (100%) | |||||
1026218 to 1026044 | NO10G03590 | Exon | 174/175 (99.43%) | Unknown protein | |||
1026384 to 1026319 | Exon | 66/66 (100%) | |||||
1035202 to 1035028 | NO10G03610 | Exon | 174/175 (99.43%) | Unknown protein | |||
1035368 to 1035303 | Exon | 66/66 (100%) | |||||
1044575 to 1044401 | NO10G03630 | Exon | 174/175 (99.43%) | Unknown protein | |||
1044741 to 1044676 | Exon | 66/66 (100%) | |||||
74 | S300 | chr27 | 572972 to 573076 | NO27G01710 | Exon | 105/105 (100%) | Unknown protein |
573219 to 573295 | Exon | 77/77 (100%) | |||||
572779 to 572849 | Exon | 71/71 (100%) | |||||
572478 to 572537 | Exon | 60/60 (100%) | |||||
75 | S304 | chr18 | 140413 to 140738 | NO18G00330 | Exon+3'UTR | 326/326 (100%) | beta-Ig-H3/fasciclin |
76 | S306 | chr25 | 240683 to 240811 | NO25G00860 | Exon+3'UTR | 129/129 (100%) | violaxanthin/chlorophyll a binding protein precursor |
240950 to 240991 | Exon | 42/42 (100%) | |||||
chr9 | 192914 to 192954 | NO09G00440 | Exon | 37/41 (90.24%) | Light-harvesting protein | ||
195719 to 195679 | NO09G00450 | Exon | 37/41 (90.24%) | VCP1 | |||
77 | S307 | chr11 | 1138896 to 1138677 | NO11G03540 | 5'UTR+Exon | 220/220 (100%) | Unknown protein |
1139068 to 1139006 | Exon | 62/63 (98.41%) | |||||
78 | S311 | chr4 | 363433 to 363078 | NO04G01140 | 3'UTR | 356/356 (100%) | Unknown protein |
chr18 | 841390 to 841205 | NO18G02580 | Exon | 152/186 (81.72%) | Unknown protein | ||
846487 to 846634 | NO18G02610 | 3'UTR | 126/148 (85.14%) | Methyltransferase type 11 | |||
79 | S312 | chr19 | 526967 to 526736 | NO19G01750 | Exon+3'UTR | 232/232 (100%) | Fructose-bisphosphate aldolase 6, cytosolic |
80 | S316 | chr13 | 959942 to 959691 | NO13G03270 | Exon+3'UTR | 252/252 (100%) | Haloacid dehalogenase-like hydrolase |
chr5 | 1415576 to 1415778 | NO05G05310 | Exon | 203/203 (100%) | Unknown protein | ||
81 | S317 | chr19 | 592975 to 593157 | NO19G02010 | 5'UTR | 183/183 (100%) | hydroxylamine reductase |
