|
|
Overview
| Name | CDS_9901 |
| Unique Name | CDS_9901 |
| Type | CDS |
| Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
| Alignment location | scaffold_41:28268..28326 - |
| Alignment location | scaffold_41:28105..28196 - |
| Alignment location | scaffold_41:27902..27980 - |
| Alignment location | scaffold_41:27553..27622 - |
| Alignment location | scaffold_41:27371..27414 - |
| Alignment location | scaffold_41:26102..26177 - |
| Alignment location | scaffold_41:25766..25877 - |
| Alignment location | scaffold_41:25474..25591 - |
| Alignment location | scaffold_41:25107..25233 - |
| Alignment location | scaffold_41:24878..24968 - |
| Alignment location | scaffold_41:24516..24727 - |
| Alignment location | scaffold_41:24277..24369 - |
| Alignment location | scaffold_41:24063..24128 - |
| Alignment location | scaffold_41:23801..23916 - |
| Alignment location | scaffold_41:23235..23312 - |
| Alignment location | scaffold_41:23011..23123 - |
| Alignment location | scaffold_41:22607..22760 - |
| Alignment location | scaffold_41:22327..22424 - |
| Alignment location | scaffold_41:22079..22129 - |
| Alignment location | scaffold_41:21691..21778 - |
| Alignment location | scaffold_41:21488..21571 - |
| Alignment location | scaffold_41:21204..21323 - |
| Alignment location | scaffold_41:20831..20900 - |
| Alignment location | scaffold_41:20669..20744 - |
| Alignment location | scaffold_41:20307..20420 - |
| Alignment location | scaffold_41:20035..20120 - |
| Alignment location | scaffold_41:19858..19933 - |
| Alignment location | scaffold_41:19013..19113 - |
| Alignment location | scaffold_41:18657..18821 - |
| Alignment location | scaffold_41:18458..18515 - |
| Alignment location | scaffold_41:18171..18317 - |
| Alignment location | scaffold_41:17550..18013 - |
| Alignment location | scaffold_41:17323..17381 - |
| Alignment location | scaffold_41:17210..17243 - |
| Alignment location | scaffold_41:16884..17093 - |
| Alignment location | scaffold_41:16583..16672 - |
Link to JBrowse
Alignments
The following features are aligned
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|