|
Overview
Name | CDS_9777 |
Unique Name | CDS_9777 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_37:220871..220888 - |
Alignment location | scaffold_37:220533..220778 - |
Alignment location | scaffold_37:219994..220441 - |
Alignment location | scaffold_37:219673..219833 - |
Alignment location | scaffold_37:219457..219562 - |
Alignment location | scaffold_37:219221..219310 - |
Alignment location | scaffold_37:218942..219087 - |
Alignment location | scaffold_37:218709..218807 - |
Alignment location | scaffold_37:218470..218581 - |
Alignment location | scaffold_37:218184..218356 - |
Alignment location | scaffold_37:217872..218019 - |
Alignment location | scaffold_37:217378..217772 - |
Alignment location | scaffold_37:217140..217226 - |
Alignment location | scaffold_37:216861..217000 - |
Alignment location | scaffold_37:216649..216735 - |
Alignment location | scaffold_37:216309..216489 - |
Alignment location | scaffold_37:216054..216161 - |
Alignment location | scaffold_37:215729..215854 - |
Alignment location | scaffold_37:215492..215560 - |
Alignment location | scaffold_37:215208..215378 - |
Alignment location | scaffold_37:214880..215002 - |
Alignment location | scaffold_37:214712..214788 - |
Alignment location | scaffold_37:212692..213289 - |
Alignment location | scaffold_37:212336..212445 - |
Alignment location | scaffold_37:211631..212144 - |
Alignment location | scaffold_37:211093..211358 - |
Alignment location | scaffold_37:209447..209768 - |
Alignment location | scaffold_37:209282..209350 - |
Alignment location | scaffold_37:208480..209091 - |
Link to JBrowse
Alignments
The following features are aligned
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|