|
Overview
Name | CDS_9290 |
Unique Name | CDS_9290 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_33:225208..225303 + |
Alignment location | scaffold_33:225463..225555 + |
Alignment location | scaffold_33:225732..225821 + |
Alignment location | scaffold_33:226089..226218 + |
Alignment location | scaffold_33:226416..226516 + |
Alignment location | scaffold_33:226637..226728 + |
Alignment location | scaffold_33:226870..226961 + |
Alignment location | scaffold_33:227145..227248 + |
Alignment location | scaffold_33:227584..227610 + |
Alignment location | scaffold_33:227820..227909 + |
Alignment location | scaffold_33:228131..228226 + |
Alignment location | scaffold_33:228309..228393 + |
Alignment location | scaffold_33:228607..228707 + |
Alignment location | scaffold_33:228833..228883 + |
Alignment location | scaffold_33:229106..229224 + |
Alignment location | scaffold_33:229329..229419 + |
Alignment location | scaffold_33:229779..229829 + |
Alignment location | scaffold_33:230068..230178 + |
Alignment location | scaffold_33:230364..230440 + |
Alignment location | scaffold_33:230606..230672 + |
Alignment location | scaffold_33:230902..230905 + |
Alignment location | scaffold_33:231061..231227 + |
Alignment location | scaffold_33:231417..231506 + |
Alignment location | scaffold_33:231651..231755 + |
Alignment location | scaffold_33:231926..232007 + |
Alignment location | scaffold_33:232320..232480 + |
Alignment location | scaffold_33:232689..232770 + |
Alignment location | scaffold_33:232916..233013 + |
Alignment location | scaffold_33:233194..233299 + |
Alignment location | scaffold_33:233546..233625 + |
Alignment location | scaffold_33:233885..234091 + |
Link to JBrowse
Alignments
The following features are aligned
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|