|
|
Overview
| Name | CDS_7862 |
| Unique Name | CDS_7862 |
| Type | CDS |
| Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
| Alignment location | scaffold_22:17613..17748 - |
| Alignment location | scaffold_22:16693..17423 - |
| Alignment location | scaffold_22:16304..16385 - |
| Alignment location | scaffold_22:16117..16208 - |
| Alignment location | scaffold_22:15936..16029 - |
| Alignment location | scaffold_22:15619..15671 - |
| Alignment location | scaffold_22:15419..15469 - |
| Alignment location | scaffold_22:14680..15148 - |
| Alignment location | scaffold_22:14397..14538 - |
| Alignment location | scaffold_22:13707..14155 - |
| Alignment location | scaffold_22:13473..13571 - |
| Alignment location | scaffold_22:13232..13287 - |
| Alignment location | scaffold_22:12893..13087 - |
| Alignment location | scaffold_22:12719..12826 - |
| Alignment location | scaffold_22:12326..12490 - |
| Alignment location | scaffold_22:11933..11995 - |
| Alignment location | scaffold_22:11662..11768 - |
| Alignment location | scaffold_22:11303..11432 - |
| Alignment location | scaffold_22:10820..11182 - |
| Alignment location | scaffold_22:10547..10670 - |
| Alignment location | scaffold_22:10226..10424 - |
| Alignment location | scaffold_22:8863..9168 - |
| Alignment location | scaffold_22:8243..8607 - |
| Alignment location | scaffold_22:7952..7992 - |
| Alignment location | scaffold_22:7585..7692 - |
| Alignment location | scaffold_22:7304..7376 - |
| Alignment location | scaffold_22:7099..7169 - |
| Alignment location | scaffold_22:6836..6980 - |
| Alignment location | scaffold_22:6625..6709 - |
| Alignment location | scaffold_22:6214..6274 - |
| Alignment location | scaffold_22:710..816 - |
| Alignment location | scaffold_22:511..593 - |
| Alignment location | scaffold_22:84..196 - |
Link to JBrowse
Alignments
The following features are aligned
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|