|
|
Overview
| Name | CDS_7640 |
| Unique Name | CDS_7640 |
| Type | CDS |
| Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
| Alignment location | scaffold_20:463942..463972 - |
| Alignment location | scaffold_20:463765..463855 - |
| Alignment location | scaffold_20:463589..463646 - |
| Alignment location | scaffold_20:463372..463482 - |
| Alignment location | scaffold_20:463142..463225 - |
| Alignment location | scaffold_20:462949..463044 - |
| Alignment location | scaffold_20:462717..462785 - |
| Alignment location | scaffold_20:462467..462592 - |
| Alignment location | scaffold_20:462175..462285 - |
| Alignment location | scaffold_20:461942..462001 - |
| Alignment location | scaffold_20:461590..461744 - |
| Alignment location | scaffold_20:461382..461471 - |
| Alignment location | scaffold_20:461155..461232 - |
| Alignment location | scaffold_20:460900..461019 - |
| Alignment location | scaffold_20:460670..460754 - |
| Alignment location | scaffold_20:460410..460499 - |
| Alignment location | scaffold_20:460129..460206 - |
| Alignment location | scaffold_20:459874..459978 - |
| Alignment location | scaffold_20:459618..459745 - |
| Alignment location | scaffold_20:459287..459389 - |
| Alignment location | scaffold_20:458709..458846 - |
| Alignment location | scaffold_20:458424..458500 - |
| Alignment location | scaffold_20:458004..458100 - |
| Alignment location | scaffold_20:457819..457893 - |
| Alignment location | scaffold_20:457435..457525 - |
| Alignment location | scaffold_20:457110..457212 - |
| Alignment location | scaffold_20:456842..456943 - |
| Alignment location | scaffold_20:456619..456673 - |
| Alignment location | scaffold_20:456419..456489 - |
| Alignment location | scaffold_20:456228..456311 - |
| Alignment location | scaffold_20:455956..456076 - |
| Alignment location | scaffold_20:455665..455826 - |
| Alignment location | scaffold_20:455359..455517 - |
Link to JBrowse
Alignments
The following features are aligned
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|