|
Overview
Name | CDS_7194 |
Unique Name | CDS_7194 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_16:524330..524461 - |
Alignment location | scaffold_16:524005..524141 - |
Alignment location | scaffold_16:523659..523911 - |
Alignment location | scaffold_16:523459..523545 - |
Alignment location | scaffold_16:523070..523201 - |
Alignment location | scaffold_16:522833..522967 - |
Alignment location | scaffold_16:522648..522711 - |
Alignment location | scaffold_16:522368..522519 - |
Alignment location | scaffold_16:522106..522229 - |
Alignment location | scaffold_16:521801..521961 - |
Alignment location | scaffold_16:521463..521629 - |
Alignment location | scaffold_16:521167..521255 - |
Alignment location | scaffold_16:520898..521063 - |
Alignment location | scaffold_16:520687..520775 - |
Alignment location | scaffold_16:520508..520558 - |
Alignment location | scaffold_16:520323..520429 - |
Alignment location | scaffold_16:519873..519997 - |
Alignment location | scaffold_16:519641..519703 - |
Alignment location | scaffold_16:519465..519529 - |
Alignment location | scaffold_16:519157..519245 - |
Alignment location | scaffold_16:518895..518987 - |
Alignment location | scaffold_16:518659..518780 - |
Alignment location | scaffold_16:518178..518271 - |
Alignment location | scaffold_16:517894..518036 - |
Alignment location | scaffold_16:517618..517693 - |
Alignment location | scaffold_16:517276..517416 - |
Alignment location | scaffold_16:516755..517145 - |
Link to JBrowse
Alignments
The following features are aligned
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|