|
|
Overview
| Name | CDS_664 |
| Unique Name | CDS_664 |
| Type | CDS |
| Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
| Alignment location | scaffold_2:140924..141166 - |
| Alignment location | scaffold_2:140410..140725 - |
| Alignment location | scaffold_2:140118..140251 - |
| Alignment location | scaffold_2:139825..139929 - |
| Alignment location | scaffold_2:139026..139296 - |
| Alignment location | scaffold_2:138785..138884 - |
| Alignment location | scaffold_2:138541..138676 - |
| Alignment location | scaffold_2:137879..138019 - |
| Alignment location | scaffold_2:137566..137742 - |
| Alignment location | scaffold_2:137265..137413 - |
| Alignment location | scaffold_2:136988..137076 - |
| Alignment location | scaffold_2:136662..136834 - |
| Alignment location | scaffold_2:136419..136532 - |
Link to JBrowse
Alignments
The following features are aligned
| Aligned Feature | Feature Type | Alignment Location |
| scaffold_2 | supercontig | scaffold_2:140924..141166 - |
| scaffold_2 | supercontig | scaffold_2:140410..140725 - |
| scaffold_2 | supercontig | scaffold_2:140118..140251 - |
| scaffold_2 | supercontig | scaffold_2:139825..139929 - |
| scaffold_2 | supercontig | scaffold_2:139026..139296 - |
| scaffold_2 | supercontig | scaffold_2:138785..138884 - |
| scaffold_2 | supercontig | scaffold_2:138541..138676 - |
| scaffold_2 | supercontig | scaffold_2:137879..138019 - |
| scaffold_2 | supercontig | scaffold_2:137566..137742 - |
| scaffold_2 | supercontig | scaffold_2:137265..137413 - |
| scaffold_2 | supercontig | scaffold_2:136988..137076 - |
| scaffold_2 | supercontig | scaffold_2:136662..136834 - |
| scaffold_2 | supercontig | scaffold_2:136419..136532 - |
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|