|
|
Overview
| Name | CDS_6182 |
| Unique Name | CDS_6182 |
| Type | CDS |
| Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
| Alignment location | scaffold_14:726670..726736 + |
| Alignment location | scaffold_14:727088..727327 + |
| Alignment location | scaffold_14:727474..727599 + |
| Alignment location | scaffold_14:727756..727844 + |
| Alignment location | scaffold_14:728001..728122 + |
| Alignment location | scaffold_14:728467..728602 + |
| Alignment location | scaffold_14:728836..728962 + |
| Alignment location | scaffold_14:729096..729109 + |
| Alignment location | scaffold_14:729182..729361 + |
| Alignment location | scaffold_14:729703..729824 + |
| Alignment location | scaffold_14:729979..730090 + |
| Alignment location | scaffold_14:730244..730280 + |
| Alignment location | scaffold_14:730477..730575 + |
| Alignment location | scaffold_14:730687..730772 + |
| Alignment location | scaffold_14:730948..731066 + |
| Alignment location | scaffold_14:731321..731403 + |
| Alignment location | scaffold_14:731523..731539 + |
| Alignment location | scaffold_14:731747..731830 + |
| Alignment location | scaffold_14:732008..732148 + |
| Alignment location | scaffold_14:732373..732477 + |
| Alignment location | scaffold_14:732621..732728 + |
| Alignment location | scaffold_14:732886..733060 + |
| Alignment location | scaffold_14:733276..733367 + |
| Alignment location | scaffold_14:733484..733567 + |
| Alignment location | scaffold_14:733744..733860 + |
| Alignment location | scaffold_14:734047..734184 + |
| Alignment location | scaffold_14:734305..734493 + |
| Alignment location | scaffold_14:734745..734854 + |
| Alignment location | scaffold_14:735245..735419 + |
Link to JBrowse
Alignments
The following features are aligned
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|