|
Overview
Name | CDS_5904 |
Unique Name | CDS_5904 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_14:3540..4348 + |
Alignment location | scaffold_14:4543..4768 + |
Alignment location | scaffold_14:4954..5041 + |
Alignment location | scaffold_14:5677..5877 + |
Alignment location | scaffold_14:5976..6065 + |
Alignment location | scaffold_14:6246..6331 + |
Alignment location | scaffold_14:6507..6638 + |
Alignment location | scaffold_14:6823..6919 + |
Alignment location | scaffold_14:7129..7226 + |
Alignment location | scaffold_14:7378..7455 + |
Alignment location | scaffold_14:7600..7925 + |
Alignment location | scaffold_14:8649..8775 + |
Alignment location | scaffold_14:10041..10112 + |
Alignment location | scaffold_14:10358..10443 + |
Alignment location | scaffold_14:10593..10811 + |
Alignment location | scaffold_14:10972..11101 + |
Alignment location | scaffold_14:11207..11294 + |
Alignment location | scaffold_14:11437..11544 + |
Alignment location | scaffold_14:11658..11788 + |
Alignment location | scaffold_14:11834..11969 + |
Alignment location | scaffold_14:12373..12461 + |
Alignment location | scaffold_14:12719..12841 + |
Alignment location | scaffold_14:13080..13201 + |
Alignment location | scaffold_14:13333..13429 + |
Alignment location | scaffold_14:13592..13765 + |
Alignment location | scaffold_14:13933..14137 + |
Alignment location | scaffold_14:14242..14408 + |
Alignment location | scaffold_14:14626..14703 + |
Alignment location | scaffold_14:14892..14991 + |
Alignment location | scaffold_14:15079..15355 + |
Alignment location | scaffold_14:15547..15894 + |
Alignment location | scaffold_14:16022..16058 + |
Link to JBrowse
Alignments
The following features are aligned
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|