|
|
Overview
| Name | CDS_581 |
| Unique Name | CDS_581 |
| Type | CDS |
| Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
| Alignment location | scaffold_3:1433305..1433446 + |
| Alignment location | scaffold_3:1433621..1433703 + |
| Alignment location | scaffold_3:1433824..1433901 + |
| Alignment location | scaffold_3:1434063..1434189 + |
| Alignment location | scaffold_3:1434430..1434493 + |
| Alignment location | scaffold_3:1434605..1434736 + |
| Alignment location | scaffold_3:1434893..1435005 + |
| Alignment location | scaffold_3:1435252..1435320 + |
| Alignment location | scaffold_3:1435820..1435923 + |
| Alignment location | scaffold_3:1436121..1436197 + |
| Alignment location | scaffold_3:1436344..1436397 + |
| Alignment location | scaffold_3:1436560..1436647 + |
| Alignment location | scaffold_3:1436819..1437038 + |
| Alignment location | scaffold_3:1437193..1437242 + |
| Alignment location | scaffold_3:1437407..1437825 + |
| Alignment location | scaffold_3:1438101..1438197 + |
| Alignment location | scaffold_3:1438306..1438435 + |
| Alignment location | scaffold_3:1438615..1438728 + |
| Alignment location | scaffold_3:1438958..1439037 + |
| Alignment location | scaffold_3:1439198..1439520 + |
| Alignment location | scaffold_3:1439714..1439809 + |
| Alignment location | scaffold_3:1440027..1440123 + |
| Alignment location | scaffold_3:1440627..1442552 + |
Link to JBrowse
Alignments
The following features are aligned
| Aligned Feature | Feature Type | Alignment Location |
| scaffold_3 | supercontig | scaffold_3:1433305..1433446 + |
| scaffold_3 | supercontig | scaffold_3:1433621..1433703 + |
| scaffold_3 | supercontig | scaffold_3:1433824..1433901 + |
| scaffold_3 | supercontig | scaffold_3:1434063..1434189 + |
| scaffold_3 | supercontig | scaffold_3:1434430..1434493 + |
| scaffold_3 | supercontig | scaffold_3:1434605..1434736 + |
| scaffold_3 | supercontig | scaffold_3:1434893..1435005 + |
| scaffold_3 | supercontig | scaffold_3:1435252..1435320 + |
| scaffold_3 | supercontig | scaffold_3:1435820..1435923 + |
| scaffold_3 | supercontig | scaffold_3:1436121..1436197 + |
| scaffold_3 | supercontig | scaffold_3:1436344..1436397 + |
| scaffold_3 | supercontig | scaffold_3:1436560..1436647 + |
| scaffold_3 | supercontig | scaffold_3:1436819..1437038 + |
| scaffold_3 | supercontig | scaffold_3:1437193..1437242 + |
| scaffold_3 | supercontig | scaffold_3:1437407..1437825 + |
| scaffold_3 | supercontig | scaffold_3:1438101..1438197 + |
| scaffold_3 | supercontig | scaffold_3:1438306..1438435 + |
| scaffold_3 | supercontig | scaffold_3:1438615..1438728 + |
| scaffold_3 | supercontig | scaffold_3:1438958..1439037 + |
| scaffold_3 | supercontig | scaffold_3:1439198..1439520 + |
| scaffold_3 | supercontig | scaffold_3:1439714..1439809 + |
| scaffold_3 | supercontig | scaffold_3:1440027..1440123 + |
| scaffold_3 | supercontig | scaffold_3:1440627..1442552 + |
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|