|
Overview
Name | CDS_5568 |
Unique Name | CDS_5568 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_13:777640..777901 + |
Alignment location | scaffold_13:778034..778114 + |
Alignment location | scaffold_13:778287..778389 + |
Alignment location | scaffold_13:778475..778607 + |
Alignment location | scaffold_13:778778..778864 + |
Alignment location | scaffold_13:779037..779252 + |
Alignment location | scaffold_13:779492..779623 + |
Alignment location | scaffold_13:779784..779870 + |
Alignment location | scaffold_13:779996..780088 + |
Alignment location | scaffold_13:780220..780283 + |
Alignment location | scaffold_13:780392..780552 + |
Alignment location | scaffold_13:780680..780823 + |
Alignment location | scaffold_13:781023..781101 + |
Alignment location | scaffold_13:781184..781433 + |
Alignment location | scaffold_13:781759..781858 + |
Alignment location | scaffold_13:781962..782010 + |
Alignment location | scaffold_13:782106..782254 + |
Alignment location | scaffold_13:782386..782457 + |
Alignment location | scaffold_13:782574..782625 + |
Alignment location | scaffold_13:782741..783062 + |
Alignment location | scaffold_13:783264..783382 + |
Alignment location | scaffold_13:783584..783726 + |
Alignment location | scaffold_13:783878..783952 + |
Alignment location | scaffold_13:784104..784224 + |
Alignment location | scaffold_13:784301..784374 + |
Alignment location | scaffold_13:784527..785043 + |
Alignment location | scaffold_13:785151..785611 + |
Alignment location | scaffold_13:785729..785827 + |
Alignment location | scaffold_13:786025..786273 + |
Alignment location | scaffold_13:786412..786639 + |
Alignment location | scaffold_13:786726..786863 + |
Alignment location | scaffold_13:787063..787395 + |
Alignment location | scaffold_13:787928..788001 + |
Alignment location | scaffold_13:788114..788204 + |
Alignment location | scaffold_13:788358..788484 + |
Alignment location | scaffold_13:789101..789126 + |
Link to JBrowse
Alignments
The following features are aligned
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|