|
Overview
Name | CDS_4907 |
Unique Name | CDS_4907 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_9:952901..952984 + |
Alignment location | scaffold_9:953106..953201 + |
Alignment location | scaffold_9:953401..953588 + |
Alignment location | scaffold_9:953807..953999 + |
Alignment location | scaffold_9:954155..954431 + |
Alignment location | scaffold_9:955411..955501 + |
Alignment location | scaffold_9:955714..955771 + |
Alignment location | scaffold_9:955900..955959 + |
Alignment location | scaffold_9:956183..956338 + |
Alignment location | scaffold_9:956530..956657 + |
Alignment location | scaffold_9:957000..957102 + |
Alignment location | scaffold_9:957374..957454 + |
Alignment location | scaffold_9:957579..957666 + |
Alignment location | scaffold_9:957878..958013 + |
Alignment location | scaffold_9:958138..958250 + |
Alignment location | scaffold_9:958408..958484 + |
Link to JBrowse
Alignments
The following features are aligned
Aligned Feature | Feature Type | Alignment Location |
scaffold_9 | supercontig | scaffold_9:952901..952984 + |
scaffold_9 | supercontig | scaffold_9:953106..953201 + |
scaffold_9 | supercontig | scaffold_9:953401..953588 + |
scaffold_9 | supercontig | scaffold_9:953807..953999 + |
scaffold_9 | supercontig | scaffold_9:954155..954431 + |
scaffold_9 | supercontig | scaffold_9:955411..955501 + |
scaffold_9 | supercontig | scaffold_9:955714..955771 + |
scaffold_9 | supercontig | scaffold_9:955900..955959 + |
scaffold_9 | supercontig | scaffold_9:956183..956338 + |
scaffold_9 | supercontig | scaffold_9:956530..956657 + |
scaffold_9 | supercontig | scaffold_9:957000..957102 + |
scaffold_9 | supercontig | scaffold_9:957374..957454 + |
scaffold_9 | supercontig | scaffold_9:957579..957666 + |
scaffold_9 | supercontig | scaffold_9:957878..958013 + |
scaffold_9 | supercontig | scaffold_9:958138..958250 + |
scaffold_9 | supercontig | scaffold_9:958408..958484 + |
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|