|
|
Overview
| Name | CDS_4889 |
| Unique Name | CDS_4889 |
| Type | CDS |
| Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
| Alignment location | scaffold_9:907144..908359 + |
| Alignment location | scaffold_9:910001..910080 + |
| Alignment location | scaffold_9:910236..911267 + |
| Alignment location | scaffold_9:913535..913585 + |
| Alignment location | scaffold_9:913750..913854 + |
| Alignment location | scaffold_9:914004..914164 + |
| Alignment location | scaffold_9:914343..914484 + |
| Alignment location | scaffold_9:914644..914761 + |
| Alignment location | scaffold_9:914916..915096 + |
| Alignment location | scaffold_9:915261..915369 + |
| Alignment location | scaffold_9:915532..915627 + |
| Alignment location | scaffold_9:915742..916023 + |
| Alignment location | scaffold_9:916262..916741 + |
Link to JBrowse
Alignments
The following features are aligned
| Aligned Feature | Feature Type | Alignment Location |
| scaffold_9 | supercontig | scaffold_9:907144..908359 + |
| scaffold_9 | supercontig | scaffold_9:910001..910080 + |
| scaffold_9 | supercontig | scaffold_9:910236..911267 + |
| scaffold_9 | supercontig | scaffold_9:913535..913585 + |
| scaffold_9 | supercontig | scaffold_9:913750..913854 + |
| scaffold_9 | supercontig | scaffold_9:914004..914164 + |
| scaffold_9 | supercontig | scaffold_9:914343..914484 + |
| scaffold_9 | supercontig | scaffold_9:914644..914761 + |
| scaffold_9 | supercontig | scaffold_9:914916..915096 + |
| scaffold_9 | supercontig | scaffold_9:915261..915369 + |
| scaffold_9 | supercontig | scaffold_9:915532..915627 + |
| scaffold_9 | supercontig | scaffold_9:915742..916023 + |
| scaffold_9 | supercontig | scaffold_9:916262..916741 + |
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|