|
Overview
Name | CDS_4860 |
Unique Name | CDS_4860 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_9:805199..805282 - |
Alignment location | scaffold_9:804455..804989 - |
Alignment location | scaffold_9:803218..804212 - |
Alignment location | scaffold_9:802335..802494 - |
Alignment location | scaffold_9:801895..802028 - |
Alignment location | scaffold_9:801424..801591 - |
Alignment location | scaffold_9:800957..801048 - |
Alignment location | scaffold_9:800730..800834 - |
Alignment location | scaffold_9:800434..800554 - |
Alignment location | scaffold_9:800241..800325 - |
Alignment location | scaffold_9:800004..800114 - |
Alignment location | scaffold_9:799777..799873 - |
Alignment location | scaffold_9:799424..799562 - |
Alignment location | scaffold_9:799250..799319 - |
Alignment location | scaffold_9:799079..799138 - |
Alignment location | scaffold_9:798694..798830 - |
Alignment location | scaffold_9:798456..798550 - |
Alignment location | scaffold_9:798229..798325 - |
Alignment location | scaffold_9:797745..797924 - |
Alignment location | scaffold_9:797515..797608 - |
Alignment location | scaffold_9:797192..797386 - |
Alignment location | scaffold_9:796908..797017 - |
Alignment location | scaffold_9:796653..796746 - |
Alignment location | scaffold_9:796385..796461 - |
Alignment location | scaffold_9:796145..796225 - |
Alignment location | scaffold_9:795809..795889 - |
Alignment location | scaffold_9:795466..795578 - |
Alignment location | scaffold_9:795170..795251 - |
Alignment location | scaffold_9:794924..794983 - |
Link to JBrowse
Alignments
The following features are aligned
Aligned Feature | Feature Type | Alignment Location |
scaffold_9 | supercontig | scaffold_9:805199..805282 - |
scaffold_9 | supercontig | scaffold_9:804455..804989 - |
scaffold_9 | supercontig | scaffold_9:803218..804212 - |
scaffold_9 | supercontig | scaffold_9:802335..802494 - |
scaffold_9 | supercontig | scaffold_9:801895..802028 - |
scaffold_9 | supercontig | scaffold_9:801424..801591 - |
scaffold_9 | supercontig | scaffold_9:800957..801048 - |
scaffold_9 | supercontig | scaffold_9:800730..800834 - |
scaffold_9 | supercontig | scaffold_9:800434..800554 - |
scaffold_9 | supercontig | scaffold_9:800241..800325 - |
scaffold_9 | supercontig | scaffold_9:800004..800114 - |
scaffold_9 | supercontig | scaffold_9:799777..799873 - |
scaffold_9 | supercontig | scaffold_9:799424..799562 - |
scaffold_9 | supercontig | scaffold_9:799250..799319 - |
scaffold_9 | supercontig | scaffold_9:799079..799138 - |
scaffold_9 | supercontig | scaffold_9:798694..798830 - |
scaffold_9 | supercontig | scaffold_9:798456..798550 - |
scaffold_9 | supercontig | scaffold_9:798229..798325 - |
scaffold_9 | supercontig | scaffold_9:797745..797924 - |
scaffold_9 | supercontig | scaffold_9:797515..797608 - |
scaffold_9 | supercontig | scaffold_9:797192..797386 - |
scaffold_9 | supercontig | scaffold_9:796908..797017 - |
scaffold_9 | supercontig | scaffold_9:796653..796746 - |
scaffold_9 | supercontig | scaffold_9:796385..796461 - |
scaffold_9 | supercontig | scaffold_9:796145..796225 - |
scaffold_9 | supercontig | scaffold_9:795809..795889 - |
scaffold_9 | supercontig | scaffold_9:795466..795578 - |
scaffold_9 | supercontig | scaffold_9:795170..795251 - |
scaffold_9 | supercontig | scaffold_9:794924..794983 - |
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|