|
|
Overview
| Name | CDS_4596 |
| Unique Name | CDS_4596 |
| Type | CDS |
| Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
| Alignment location | scaffold_9:132671..132744 + |
| Alignment location | scaffold_9:133314..133381 + |
| Alignment location | scaffold_9:133622..133716 + |
| Alignment location | scaffold_9:134022..134139 + |
| Alignment location | scaffold_9:134306..134439 + |
| Alignment location | scaffold_9:134721..134828 + |
| Alignment location | scaffold_9:135028..135171 + |
| Alignment location | scaffold_9:135356..135420 + |
| Alignment location | scaffold_9:135652..135746 + |
| Alignment location | scaffold_9:136032..136134 + |
| Alignment location | scaffold_9:136393..136453 + |
| Alignment location | scaffold_9:136847..136904 + |
| Alignment location | scaffold_9:137015..137104 + |
| Alignment location | scaffold_9:137245..137483 + |
Link to JBrowse
Alignments
The following features are aligned
| Aligned Feature | Feature Type | Alignment Location |
| scaffold_9 | supercontig | scaffold_9:132671..132744 + |
| scaffold_9 | supercontig | scaffold_9:133314..133381 + |
| scaffold_9 | supercontig | scaffold_9:133622..133716 + |
| scaffold_9 | supercontig | scaffold_9:134022..134139 + |
| scaffold_9 | supercontig | scaffold_9:134306..134439 + |
| scaffold_9 | supercontig | scaffold_9:134721..134828 + |
| scaffold_9 | supercontig | scaffold_9:135028..135171 + |
| scaffold_9 | supercontig | scaffold_9:135356..135420 + |
| scaffold_9 | supercontig | scaffold_9:135652..135746 + |
| scaffold_9 | supercontig | scaffold_9:136032..136134 + |
| scaffold_9 | supercontig | scaffold_9:136393..136453 + |
| scaffold_9 | supercontig | scaffold_9:136847..136904 + |
| scaffold_9 | supercontig | scaffold_9:137015..137104 + |
| scaffold_9 | supercontig | scaffold_9:137245..137483 + |
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|