|
Overview
Name | CDS_4587 |
Unique Name | CDS_4587 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_9:104841..104993 + |
Alignment location | scaffold_9:105203..105379 + |
Alignment location | scaffold_9:105663..105788 + |
Alignment location | scaffold_9:105934..106011 + |
Alignment location | scaffold_9:106147..106251 + |
Alignment location | scaffold_9:106462..106533 + |
Alignment location | scaffold_9:106630..106680 + |
Alignment location | scaffold_9:106835..106980 + |
Alignment location | scaffold_9:107084..107155 + |
Alignment location | scaffold_9:107291..107317 + |
Alignment location | scaffold_9:107624..107722 + |
Alignment location | scaffold_9:107960..108056 + |
Alignment location | scaffold_9:108208..108243 + |
Link to JBrowse
Alignments
The following features are aligned
Aligned Feature | Feature Type | Alignment Location |
scaffold_9 | supercontig | scaffold_9:104841..104993 + |
scaffold_9 | supercontig | scaffold_9:105203..105379 + |
scaffold_9 | supercontig | scaffold_9:105663..105788 + |
scaffold_9 | supercontig | scaffold_9:105934..106011 + |
scaffold_9 | supercontig | scaffold_9:106147..106251 + |
scaffold_9 | supercontig | scaffold_9:106462..106533 + |
scaffold_9 | supercontig | scaffold_9:106630..106680 + |
scaffold_9 | supercontig | scaffold_9:106835..106980 + |
scaffold_9 | supercontig | scaffold_9:107084..107155 + |
scaffold_9 | supercontig | scaffold_9:107291..107317 + |
scaffold_9 | supercontig | scaffold_9:107624..107722 + |
scaffold_9 | supercontig | scaffold_9:107960..108056 + |
scaffold_9 | supercontig | scaffold_9:108208..108243 + |
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|