Overview
Name | CDS_3747 |
Unique Name | CDS_3747 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_6:1141746..1142105 - |
Alignment location | scaffold_6:1141396..1141510 - |
Alignment location | scaffold_6:1141003..1141142 - |
Alignment location | scaffold_6:1140608..1140822 - |
Alignment location | scaffold_6:1140364..1140427 - |
Alignment location | scaffold_6:1140099..1140192 - |
Alignment location | scaffold_6:1139842..1139945 - |
Alignment location | scaffold_6:1139650..1139701 - |
Alignment location | scaffold_6:1139245..1139345 - |
Alignment location | scaffold_6:1138972..1139079 - |
Alignment location | scaffold_6:1138551..1138772 - |
Alignment location | scaffold_6:1138320..1138420 - |
Alignment location | scaffold_6:1137917..1138166 - |
Alignment location | scaffold_6:1137664..1137816 - |
Alignment location | scaffold_6:1136963..1137436 - |
Alignment location | scaffold_6:1136566..1136798 - |
Alignment location | scaffold_6:1135545..1136413 - |
Alignment location | scaffold_6:1134264..1135301 - |
Alignment location | scaffold_6:1133943..1134085 - |
Alignment location | scaffold_6:1133768..1133800 - |
Alignment location | scaffold_6:1133259..1133375 - |
Alignment location | scaffold_6:1133140..1133157 - |
Link to JBrowse
Alignments
The following features are aligned
Aligned Feature | Feature Type | Alignment Location |
scaffold_6 | supercontig | scaffold_6:1141746..1142105 - |
scaffold_6 | supercontig | scaffold_6:1141396..1141510 - |
scaffold_6 | supercontig | scaffold_6:1141003..1141142 - |
scaffold_6 | supercontig | scaffold_6:1140608..1140822 - |
scaffold_6 | supercontig | scaffold_6:1140364..1140427 - |
scaffold_6 | supercontig | scaffold_6:1140099..1140192 - |
scaffold_6 | supercontig | scaffold_6:1139842..1139945 - |
scaffold_6 | supercontig | scaffold_6:1139650..1139701 - |
scaffold_6 | supercontig | scaffold_6:1139245..1139345 - |
scaffold_6 | supercontig | scaffold_6:1138972..1139079 - |
scaffold_6 | supercontig | scaffold_6:1138551..1138772 - |
scaffold_6 | supercontig | scaffold_6:1138320..1138420 - |
scaffold_6 | supercontig | scaffold_6:1137917..1138166 - |
scaffold_6 | supercontig | scaffold_6:1137664..1137816 - |
scaffold_6 | supercontig | scaffold_6:1136963..1137436 - |
scaffold_6 | supercontig | scaffold_6:1136566..1136798 - |
scaffold_6 | supercontig | scaffold_6:1135545..1136413 - |
scaffold_6 | supercontig | scaffold_6:1134264..1135301 - |
scaffold_6 | supercontig | scaffold_6:1133943..1134085 - |
scaffold_6 | supercontig | scaffold_6:1133768..1133800 - |
scaffold_6 | supercontig | scaffold_6:1133259..1133375 - |
scaffold_6 | supercontig | scaffold_6:1133140..1133157 - |
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|