Overview
Name | CDS_3402 |
Unique Name | CDS_3402 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_6:224921..225120 + |
Alignment location | scaffold_6:225258..225366 + |
Alignment location | scaffold_6:225539..225643 + |
Alignment location | scaffold_6:225780..225899 + |
Alignment location | scaffold_6:226068..226194 + |
Alignment location | scaffold_6:226330..226407 + |
Alignment location | scaffold_6:226554..226673 + |
Alignment location | scaffold_6:226892..226995 + |
Alignment location | scaffold_6:227195..227338 + |
Alignment location | scaffold_6:227935..228042 + |
Alignment location | scaffold_6:228259..228336 + |
Alignment location | scaffold_6:228891..228999 + |
Alignment location | scaffold_6:229223..229401 + |
Alignment location | scaffold_6:229603..229664 + |
Alignment location | scaffold_6:229772..230036 + |
Link to JBrowse
Alignments
The following features are aligned
Aligned Feature | Feature Type | Alignment Location |
scaffold_6 | supercontig | scaffold_6:224921..225120 + |
scaffold_6 | supercontig | scaffold_6:225258..225366 + |
scaffold_6 | supercontig | scaffold_6:225539..225643 + |
scaffold_6 | supercontig | scaffold_6:225780..225899 + |
scaffold_6 | supercontig | scaffold_6:226068..226194 + |
scaffold_6 | supercontig | scaffold_6:226330..226407 + |
scaffold_6 | supercontig | scaffold_6:226554..226673 + |
scaffold_6 | supercontig | scaffold_6:226892..226995 + |
scaffold_6 | supercontig | scaffold_6:227195..227338 + |
scaffold_6 | supercontig | scaffold_6:227935..228042 + |
scaffold_6 | supercontig | scaffold_6:228259..228336 + |
scaffold_6 | supercontig | scaffold_6:228891..228999 + |
scaffold_6 | supercontig | scaffold_6:229223..229401 + |
scaffold_6 | supercontig | scaffold_6:229603..229664 + |
scaffold_6 | supercontig | scaffold_6:229772..230036 + |
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|