|
Overview
Name | CDS_3370 |
Unique Name | CDS_3370 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_6:147691..147864 + |
Alignment location | scaffold_6:148280..148476 + |
Alignment location | scaffold_6:148660..148739 + |
Alignment location | scaffold_6:148917..148984 + |
Alignment location | scaffold_6:149103..149217 + |
Alignment location | scaffold_6:149440..149534 + |
Alignment location | scaffold_6:149831..149962 + |
Alignment location | scaffold_6:150122..150236 + |
Alignment location | scaffold_6:150395..150507 + |
Alignment location | scaffold_6:150675..150800 + |
Alignment location | scaffold_6:150995..151095 + |
Alignment location | scaffold_6:151382..151450 + |
Alignment location | scaffold_6:151642..151765 + |
Alignment location | scaffold_6:151987..152055 + |
Alignment location | scaffold_6:152172..152261 + |
Alignment location | scaffold_6:152403..152498 + |
Alignment location | scaffold_6:152660..152756 + |
Alignment location | scaffold_6:153047..153126 + |
Alignment location | scaffold_6:153414..153502 + |
Alignment location | scaffold_6:153705..153793 + |
Alignment location | scaffold_6:153977..154073 + |
Alignment location | scaffold_6:154320..154395 + |
Alignment location | scaffold_6:154543..154600 + |
Alignment location | scaffold_6:154798..154892 + |
Alignment location | scaffold_6:155107..155211 + |
Alignment location | scaffold_6:155456..155596 + |
Link to JBrowse
Alignments
The following features are aligned
Aligned Feature | Feature Type | Alignment Location |
scaffold_6 | supercontig | scaffold_6:147691..147864 + |
scaffold_6 | supercontig | scaffold_6:148280..148476 + |
scaffold_6 | supercontig | scaffold_6:148660..148739 + |
scaffold_6 | supercontig | scaffold_6:148917..148984 + |
scaffold_6 | supercontig | scaffold_6:149103..149217 + |
scaffold_6 | supercontig | scaffold_6:149440..149534 + |
scaffold_6 | supercontig | scaffold_6:149831..149962 + |
scaffold_6 | supercontig | scaffold_6:150122..150236 + |
scaffold_6 | supercontig | scaffold_6:150395..150507 + |
scaffold_6 | supercontig | scaffold_6:150675..150800 + |
scaffold_6 | supercontig | scaffold_6:150995..151095 + |
scaffold_6 | supercontig | scaffold_6:151382..151450 + |
scaffold_6 | supercontig | scaffold_6:151642..151765 + |
scaffold_6 | supercontig | scaffold_6:151987..152055 + |
scaffold_6 | supercontig | scaffold_6:152172..152261 + |
scaffold_6 | supercontig | scaffold_6:152403..152498 + |
scaffold_6 | supercontig | scaffold_6:152660..152756 + |
scaffold_6 | supercontig | scaffold_6:153047..153126 + |
scaffold_6 | supercontig | scaffold_6:153414..153502 + |
scaffold_6 | supercontig | scaffold_6:153705..153793 + |
scaffold_6 | supercontig | scaffold_6:153977..154073 + |
scaffold_6 | supercontig | scaffold_6:154320..154395 + |
scaffold_6 | supercontig | scaffold_6:154543..154600 + |
scaffold_6 | supercontig | scaffold_6:154798..154892 + |
scaffold_6 | supercontig | scaffold_6:155107..155211 + |
scaffold_6 | supercontig | scaffold_6:155456..155596 + |
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|