Overview
Name | CDS_3360 |
Unique Name | CDS_3360 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_6:129671..129790 - |
Alignment location | scaffold_6:129543..129581 - |
Alignment location | scaffold_6:129340..129404 - |
Alignment location | scaffold_6:129095..129176 - |
Alignment location | scaffold_6:128589..128802 - |
Alignment location | scaffold_6:128372..128440 - |
Alignment location | scaffold_6:128061..128198 - |
Alignment location | scaffold_6:127814..127888 - |
Alignment location | scaffold_6:127234..127327 - |
Alignment location | scaffold_6:126815..126984 - |
Alignment location | scaffold_6:126541..126650 - |
Alignment location | scaffold_6:126230..126349 - |
Alignment location | scaffold_6:125820..125978 - |
Alignment location | scaffold_6:125471..125500 - |
Link to JBrowse
Alignments
The following features are aligned
Aligned Feature | Feature Type | Alignment Location |
scaffold_6 | supercontig | scaffold_6:129671..129790 - |
scaffold_6 | supercontig | scaffold_6:129543..129581 - |
scaffold_6 | supercontig | scaffold_6:129340..129404 - |
scaffold_6 | supercontig | scaffold_6:129095..129176 - |
scaffold_6 | supercontig | scaffold_6:128589..128802 - |
scaffold_6 | supercontig | scaffold_6:128372..128440 - |
scaffold_6 | supercontig | scaffold_6:128061..128198 - |
scaffold_6 | supercontig | scaffold_6:127814..127888 - |
scaffold_6 | supercontig | scaffold_6:127234..127327 - |
scaffold_6 | supercontig | scaffold_6:126815..126984 - |
scaffold_6 | supercontig | scaffold_6:126541..126650 - |
scaffold_6 | supercontig | scaffold_6:126230..126349 - |
scaffold_6 | supercontig | scaffold_6:125820..125978 - |
scaffold_6 | supercontig | scaffold_6:125471..125500 - |
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|