Overview
Name | CDS_3355 |
Unique Name | CDS_3355 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_6:107693..107796 + |
Alignment location | scaffold_6:107895..107984 + |
Alignment location | scaffold_6:108093..108204 + |
Alignment location | scaffold_6:108394..108579 + |
Alignment location | scaffold_6:108698..108769 + |
Alignment location | scaffold_6:108939..108977 + |
Alignment location | scaffold_6:109070..109302 + |
Alignment location | scaffold_6:109399..109684 + |
Alignment location | scaffold_6:109904..109996 + |
Alignment location | scaffold_6:110164..110270 + |
Alignment location | scaffold_6:110534..110660 + |
Alignment location | scaffold_6:110823..110893 + |
Alignment location | scaffold_6:111025..111079 + |
Alignment location | scaffold_6:111212..111370 + |
Alignment location | scaffold_6:111581..111657 + |
Alignment location | scaffold_6:111994..112102 + |
Alignment location | scaffold_6:112285..112563 + |
Link to JBrowse
Alignments
The following features are aligned
Aligned Feature | Feature Type | Alignment Location |
scaffold_6 | supercontig | scaffold_6:107693..107796 + |
scaffold_6 | supercontig | scaffold_6:107895..107984 + |
scaffold_6 | supercontig | scaffold_6:108093..108204 + |
scaffold_6 | supercontig | scaffold_6:108394..108579 + |
scaffold_6 | supercontig | scaffold_6:108698..108769 + |
scaffold_6 | supercontig | scaffold_6:108939..108977 + |
scaffold_6 | supercontig | scaffold_6:109070..109302 + |
scaffold_6 | supercontig | scaffold_6:109399..109684 + |
scaffold_6 | supercontig | scaffold_6:109904..109996 + |
scaffold_6 | supercontig | scaffold_6:110164..110270 + |
scaffold_6 | supercontig | scaffold_6:110534..110660 + |
scaffold_6 | supercontig | scaffold_6:110823..110893 + |
scaffold_6 | supercontig | scaffold_6:111025..111079 + |
scaffold_6 | supercontig | scaffold_6:111212..111370 + |
scaffold_6 | supercontig | scaffold_6:111581..111657 + |
scaffold_6 | supercontig | scaffold_6:111994..112102 + |
scaffold_6 | supercontig | scaffold_6:112285..112563 + |
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|