Overview
Name | CDS_3354 |
Unique Name | CDS_3354 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_6:105327..105723 - |
Alignment location | scaffold_6:105061..105146 - |
Alignment location | scaffold_6:104781..104898 - |
Alignment location | scaffold_6:104551..104627 - |
Alignment location | scaffold_6:104281..104394 - |
Alignment location | scaffold_6:103978..104103 - |
Alignment location | scaffold_6:103742..103849 - |
Alignment location | scaffold_6:103349..103429 - |
Alignment location | scaffold_6:103101..103196 - |
Alignment location | scaffold_6:102858..102956 - |
Alignment location | scaffold_6:102600..102645 - |
Alignment location | scaffold_6:102374..102495 - |
Alignment location | scaffold_6:101915..102130 - |
Link to JBrowse
Alignments
The following features are aligned
Aligned Feature | Feature Type | Alignment Location |
scaffold_6 | supercontig | scaffold_6:105327..105723 - |
scaffold_6 | supercontig | scaffold_6:105061..105146 - |
scaffold_6 | supercontig | scaffold_6:104781..104898 - |
scaffold_6 | supercontig | scaffold_6:104551..104627 - |
scaffold_6 | supercontig | scaffold_6:104281..104394 - |
scaffold_6 | supercontig | scaffold_6:103978..104103 - |
scaffold_6 | supercontig | scaffold_6:103742..103849 - |
scaffold_6 | supercontig | scaffold_6:103349..103429 - |
scaffold_6 | supercontig | scaffold_6:103101..103196 - |
scaffold_6 | supercontig | scaffold_6:102858..102956 - |
scaffold_6 | supercontig | scaffold_6:102600..102645 - |
scaffold_6 | supercontig | scaffold_6:102374..102495 - |
scaffold_6 | supercontig | scaffold_6:101915..102130 - |
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|