|
|
Overview
| Name | CDS_3352 |
| Unique Name | CDS_3352 |
| Type | CDS |
| Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
| Alignment location | scaffold_6:94574..94586 + |
| Alignment location | scaffold_6:94706..94767 + |
| Alignment location | scaffold_6:94900..94996 + |
| Alignment location | scaffold_6:95273..95397 + |
| Alignment location | scaffold_6:95542..95721 + |
| Alignment location | scaffold_6:95887..96033 + |
| Alignment location | scaffold_6:96233..96376 + |
| Alignment location | scaffold_6:96475..96571 + |
| Alignment location | scaffold_6:96863..97064 + |
| Alignment location | scaffold_6:97241..97359 + |
| Alignment location | scaffold_6:97500..97549 + |
| Alignment location | scaffold_6:97800..97964 + |
| Alignment location | scaffold_6:98093..98209 + |
| Alignment location | scaffold_6:98430..98513 + |
Link to JBrowse
Alignments
The following features are aligned
| Aligned Feature | Feature Type | Alignment Location |
| scaffold_6 | supercontig | scaffold_6:94574..94586 + |
| scaffold_6 | supercontig | scaffold_6:94706..94767 + |
| scaffold_6 | supercontig | scaffold_6:94900..94996 + |
| scaffold_6 | supercontig | scaffold_6:95273..95397 + |
| scaffold_6 | supercontig | scaffold_6:95542..95721 + |
| scaffold_6 | supercontig | scaffold_6:95887..96033 + |
| scaffold_6 | supercontig | scaffold_6:96233..96376 + |
| scaffold_6 | supercontig | scaffold_6:96475..96571 + |
| scaffold_6 | supercontig | scaffold_6:96863..97064 + |
| scaffold_6 | supercontig | scaffold_6:97241..97359 + |
| scaffold_6 | supercontig | scaffold_6:97500..97549 + |
| scaffold_6 | supercontig | scaffold_6:97800..97964 + |
| scaffold_6 | supercontig | scaffold_6:98093..98209 + |
| scaffold_6 | supercontig | scaffold_6:98430..98513 + |
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|