Overview
Name | CDS_2807 |
Unique Name | CDS_2807 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_5:1253639..1253720 - |
Alignment location | scaffold_5:1252538..1253308 - |
Alignment location | scaffold_5:1252190..1252413 - |
Alignment location | scaffold_5:1251754..1251909 - |
Alignment location | scaffold_5:1251431..1251580 - |
Alignment location | scaffold_5:1251141..1251255 - |
Alignment location | scaffold_5:1250948..1251018 - |
Alignment location | scaffold_5:1250661..1250780 - |
Alignment location | scaffold_5:1250240..1250458 - |
Alignment location | scaffold_5:1249903..1250115 - |
Alignment location | scaffold_5:1249611..1249724 - |
Alignment location | scaffold_5:1248940..1249461 - |
Alignment location | scaffold_5:1248395..1248787 - |
Link to JBrowse
Alignments
The following features are aligned
Aligned Feature | Feature Type | Alignment Location |
scaffold_5 | supercontig | scaffold_5:1253639..1253720 - |
scaffold_5 | supercontig | scaffold_5:1252538..1253308 - |
scaffold_5 | supercontig | scaffold_5:1252190..1252413 - |
scaffold_5 | supercontig | scaffold_5:1251754..1251909 - |
scaffold_5 | supercontig | scaffold_5:1251431..1251580 - |
scaffold_5 | supercontig | scaffold_5:1251141..1251255 - |
scaffold_5 | supercontig | scaffold_5:1250948..1251018 - |
scaffold_5 | supercontig | scaffold_5:1250661..1250780 - |
scaffold_5 | supercontig | scaffold_5:1250240..1250458 - |
scaffold_5 | supercontig | scaffold_5:1249903..1250115 - |
scaffold_5 | supercontig | scaffold_5:1249611..1249724 - |
scaffold_5 | supercontig | scaffold_5:1248940..1249461 - |
scaffold_5 | supercontig | scaffold_5:1248395..1248787 - |
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|