|
Overview
Name | CDS_2768 |
Unique Name | CDS_2768 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_5:1138805..1138822 + |
Alignment location | scaffold_5:1139012..1139631 + |
Alignment location | scaffold_5:1139741..1139826 + |
Alignment location | scaffold_5:1139985..1140115 + |
Alignment location | scaffold_5:1140287..1140451 + |
Alignment location | scaffold_5:1140743..1140916 + |
Alignment location | scaffold_5:1141087..1141177 + |
Alignment location | scaffold_5:1141466..1141584 + |
Alignment location | scaffold_5:1141779..1141838 + |
Alignment location | scaffold_5:1141981..1142108 + |
Alignment location | scaffold_5:1142232..1142418 + |
Alignment location | scaffold_5:1142612..1142845 + |
Alignment location | scaffold_5:1143041..1143138 + |
Alignment location | scaffold_5:1143209..1143365 + |
Link to JBrowse
Alignments
The following features are aligned
Aligned Feature | Feature Type | Alignment Location |
scaffold_5 | supercontig | scaffold_5:1138805..1138822 + |
scaffold_5 | supercontig | scaffold_5:1139012..1139631 + |
scaffold_5 | supercontig | scaffold_5:1139741..1139826 + |
scaffold_5 | supercontig | scaffold_5:1139985..1140115 + |
scaffold_5 | supercontig | scaffold_5:1140287..1140451 + |
scaffold_5 | supercontig | scaffold_5:1140743..1140916 + |
scaffold_5 | supercontig | scaffold_5:1141087..1141177 + |
scaffold_5 | supercontig | scaffold_5:1141466..1141584 + |
scaffold_5 | supercontig | scaffold_5:1141779..1141838 + |
scaffold_5 | supercontig | scaffold_5:1141981..1142108 + |
scaffold_5 | supercontig | scaffold_5:1142232..1142418 + |
scaffold_5 | supercontig | scaffold_5:1142612..1142845 + |
scaffold_5 | supercontig | scaffold_5:1143041..1143138 + |
scaffold_5 | supercontig | scaffold_5:1143209..1143365 + |
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|