|
|
Overview
| Name | CDS_2309 |
| Unique Name | CDS_2309 |
| Type | CDS |
| Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
| Alignment location | scaffold_4:1362363..1362371 + |
| Alignment location | scaffold_4:1362538..1362606 + |
| Alignment location | scaffold_4:1362716..1362786 + |
| Alignment location | scaffold_4:1363113..1363233 + |
| Alignment location | scaffold_4:1363392..1363874 + |
| Alignment location | scaffold_4:1364048..1364143 + |
| Alignment location | scaffold_4:1364306..1364377 + |
| Alignment location | scaffold_4:1364597..1364742 + |
| Alignment location | scaffold_4:1364915..1365075 + |
| Alignment location | scaffold_4:1365326..1365402 + |
| Alignment location | scaffold_4:1365631..1365691 + |
| Alignment location | scaffold_4:1365821..1365870 + |
| Alignment location | scaffold_4:1366017..1366101 + |
| Alignment location | scaffold_4:1366222..1366319 + |
| Alignment location | scaffold_4:1366465..1366608 + |
| Alignment location | scaffold_4:1366804..1366855 + |
| Alignment location | scaffold_4:1366960..1367244 + |
| Alignment location | scaffold_4:1367343..1367404 + |
| Alignment location | scaffold_4:1367595..1367627 + |
| Alignment location | scaffold_4:1368162..1368218 + |
| Alignment location | scaffold_4:1368314..1368374 + |
| Alignment location | scaffold_4:1368687..1368886 + |
| Alignment location | scaffold_4:1368989..1369093 + |
| Alignment location | scaffold_4:1369246..1369329 + |
| Alignment location | scaffold_4:1369405..1369472 + |
| Alignment location | scaffold_4:1369575..1369704 + |
| Alignment location | scaffold_4:1369783..1369848 + |
| Alignment location | scaffold_4:1369994..1370168 + |
| Alignment location | scaffold_4:1370310..1370461 + |
| Alignment location | scaffold_4:1370608..1370775 + |
Link to JBrowse
Alignments
The following features are aligned
| Aligned Feature | Feature Type | Alignment Location |
| scaffold_4 | supercontig | scaffold_4:1362363..1362371 + |
| scaffold_4 | supercontig | scaffold_4:1362538..1362606 + |
| scaffold_4 | supercontig | scaffold_4:1362716..1362786 + |
| scaffold_4 | supercontig | scaffold_4:1363113..1363233 + |
| scaffold_4 | supercontig | scaffold_4:1363392..1363874 + |
| scaffold_4 | supercontig | scaffold_4:1364048..1364143 + |
| scaffold_4 | supercontig | scaffold_4:1364306..1364377 + |
| scaffold_4 | supercontig | scaffold_4:1364597..1364742 + |
| scaffold_4 | supercontig | scaffold_4:1364915..1365075 + |
| scaffold_4 | supercontig | scaffold_4:1365326..1365402 + |
| scaffold_4 | supercontig | scaffold_4:1365631..1365691 + |
| scaffold_4 | supercontig | scaffold_4:1365821..1365870 + |
| scaffold_4 | supercontig | scaffold_4:1366017..1366101 + |
| scaffold_4 | supercontig | scaffold_4:1366222..1366319 + |
| scaffold_4 | supercontig | scaffold_4:1366465..1366608 + |
| scaffold_4 | supercontig | scaffold_4:1366804..1366855 + |
| scaffold_4 | supercontig | scaffold_4:1366960..1367244 + |
| scaffold_4 | supercontig | scaffold_4:1367343..1367404 + |
| scaffold_4 | supercontig | scaffold_4:1367595..1367627 + |
| scaffold_4 | supercontig | scaffold_4:1368162..1368218 + |
| scaffold_4 | supercontig | scaffold_4:1368314..1368374 + |
| scaffold_4 | supercontig | scaffold_4:1368687..1368886 + |
| scaffold_4 | supercontig | scaffold_4:1368989..1369093 + |
| scaffold_4 | supercontig | scaffold_4:1369246..1369329 + |
| scaffold_4 | supercontig | scaffold_4:1369405..1369472 + |
| scaffold_4 | supercontig | scaffold_4:1369575..1369704 + |
| scaffold_4 | supercontig | scaffold_4:1369783..1369848 + |
| scaffold_4 | supercontig | scaffold_4:1369994..1370168 + |
| scaffold_4 | supercontig | scaffold_4:1370310..1370461 + |
| scaffold_4 | supercontig | scaffold_4:1370608..1370775 + |
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|