Overview
Name | CDS_2291 |
Unique Name | CDS_2291 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_4:1297710..1297786 + |
Alignment location | scaffold_4:1298148..1298225 + |
Alignment location | scaffold_4:1298402..1298540 + |
Alignment location | scaffold_4:1298765..1298965 + |
Alignment location | scaffold_4:1299136..1299366 + |
Alignment location | scaffold_4:1299633..1299708 + |
Alignment location | scaffold_4:1299892..1299977 + |
Alignment location | scaffold_4:1300125..1300315 + |
Alignment location | scaffold_4:1300513..1300633 + |
Alignment location | scaffold_4:1300955..1301041 + |
Alignment location | scaffold_4:1301302..1301395 + |
Alignment location | scaffold_4:1301585..1301694 + |
Alignment location | scaffold_4:1301981..1302625 + |
Link to JBrowse
Alignments
The following features are aligned
Aligned Feature | Feature Type | Alignment Location |
scaffold_4 | supercontig | scaffold_4:1297710..1297786 + |
scaffold_4 | supercontig | scaffold_4:1298148..1298225 + |
scaffold_4 | supercontig | scaffold_4:1298402..1298540 + |
scaffold_4 | supercontig | scaffold_4:1298765..1298965 + |
scaffold_4 | supercontig | scaffold_4:1299136..1299366 + |
scaffold_4 | supercontig | scaffold_4:1299633..1299708 + |
scaffold_4 | supercontig | scaffold_4:1299892..1299977 + |
scaffold_4 | supercontig | scaffold_4:1300125..1300315 + |
scaffold_4 | supercontig | scaffold_4:1300513..1300633 + |
scaffold_4 | supercontig | scaffold_4:1300955..1301041 + |
scaffold_4 | supercontig | scaffold_4:1301302..1301395 + |
scaffold_4 | supercontig | scaffold_4:1301585..1301694 + |
scaffold_4 | supercontig | scaffold_4:1301981..1302625 + |
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|