Overview
Name | CDS_2263 |
Unique Name | CDS_2263 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_4:1213574..1213600 - |
Alignment location | scaffold_4:1213397..1213477 - |
Alignment location | scaffold_4:1212707..1213043 - |
Alignment location | scaffold_4:1212374..1212511 - |
Alignment location | scaffold_4:1212020..1212154 - |
Alignment location | scaffold_4:1211637..1211761 - |
Alignment location | scaffold_4:1211379..1211478 - |
Alignment location | scaffold_4:1211077..1211196 - |
Alignment location | scaffold_4:1210759..1210901 - |
Alignment location | scaffold_4:1210121..1210540 - |
Alignment location | scaffold_4:1209883..1209975 - |
Alignment location | scaffold_4:1209621..1209697 - |
Alignment location | scaffold_4:1209291..1209373 - |
Alignment location | scaffold_4:1208852..1209018 - |
Alignment location | scaffold_4:1208434..1208579 - |
Alignment location | scaffold_4:1208128..1208273 - |
Alignment location | scaffold_4:1207762..1207943 - |
Alignment location | scaffold_4:1207488..1207637 - |
Alignment location | scaffold_4:1207184..1207326 - |
Alignment location | scaffold_4:1206746..1207025 - |
Link to JBrowse
Alignments
The following features are aligned
Aligned Feature | Feature Type | Alignment Location |
scaffold_4 | supercontig | scaffold_4:1213574..1213600 - |
scaffold_4 | supercontig | scaffold_4:1213397..1213477 - |
scaffold_4 | supercontig | scaffold_4:1212707..1213043 - |
scaffold_4 | supercontig | scaffold_4:1212374..1212511 - |
scaffold_4 | supercontig | scaffold_4:1212020..1212154 - |
scaffold_4 | supercontig | scaffold_4:1211637..1211761 - |
scaffold_4 | supercontig | scaffold_4:1211379..1211478 - |
scaffold_4 | supercontig | scaffold_4:1211077..1211196 - |
scaffold_4 | supercontig | scaffold_4:1210759..1210901 - |
scaffold_4 | supercontig | scaffold_4:1210121..1210540 - |
scaffold_4 | supercontig | scaffold_4:1209883..1209975 - |
scaffold_4 | supercontig | scaffold_4:1209621..1209697 - |
scaffold_4 | supercontig | scaffold_4:1209291..1209373 - |
scaffold_4 | supercontig | scaffold_4:1208852..1209018 - |
scaffold_4 | supercontig | scaffold_4:1208434..1208579 - |
scaffold_4 | supercontig | scaffold_4:1208128..1208273 - |
scaffold_4 | supercontig | scaffold_4:1207762..1207943 - |
scaffold_4 | supercontig | scaffold_4:1207488..1207637 - |
scaffold_4 | supercontig | scaffold_4:1207184..1207326 - |
scaffold_4 | supercontig | scaffold_4:1206746..1207025 - |
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|