|
|
Overview
| Name | CDS_2118 |
| Unique Name | CDS_2118 |
| Type | CDS |
| Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
| Alignment location | scaffold_4:851281..851568 - |
| Alignment location | scaffold_4:850981..851085 - |
| Alignment location | scaffold_4:850842..850904 - |
| Alignment location | scaffold_4:850680..850733 - |
| Alignment location | scaffold_4:850268..850558 - |
| Alignment location | scaffold_4:849881..850174 - |
| Alignment location | scaffold_4:849646..849764 - |
| Alignment location | scaffold_4:848907..849517 - |
| Alignment location | scaffold_4:848527..848789 - |
| Alignment location | scaffold_4:848116..848418 - |
| Alignment location | scaffold_4:847608..848013 - |
| Alignment location | scaffold_4:847428..847535 - |
| Alignment location | scaffold_4:847194..847351 - |
Link to JBrowse
Alignments
The following features are aligned
| Aligned Feature | Feature Type | Alignment Location |
| scaffold_4 | supercontig | scaffold_4:851281..851568 - |
| scaffold_4 | supercontig | scaffold_4:850981..851085 - |
| scaffold_4 | supercontig | scaffold_4:850842..850904 - |
| scaffold_4 | supercontig | scaffold_4:850680..850733 - |
| scaffold_4 | supercontig | scaffold_4:850268..850558 - |
| scaffold_4 | supercontig | scaffold_4:849881..850174 - |
| scaffold_4 | supercontig | scaffold_4:849646..849764 - |
| scaffold_4 | supercontig | scaffold_4:848907..849517 - |
| scaffold_4 | supercontig | scaffold_4:848527..848789 - |
| scaffold_4 | supercontig | scaffold_4:848116..848418 - |
| scaffold_4 | supercontig | scaffold_4:847608..848013 - |
| scaffold_4 | supercontig | scaffold_4:847428..847535 - |
| scaffold_4 | supercontig | scaffold_4:847194..847351 - |
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|