|
Overview
Name | CDS_1338 |
Unique Name | CDS_1338 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_1:317003..317056 + |
Alignment location | scaffold_1:317396..318494 + |
Alignment location | scaffold_1:318609..318976 + |
Alignment location | scaffold_1:319031..319592 + |
Alignment location | scaffold_1:319683..321646 + |
Alignment location | scaffold_1:321722..322608 + |
Alignment location | scaffold_1:322697..322712 + |
Alignment location | scaffold_1:322817..323153 + |
Alignment location | scaffold_1:323187..323551 + |
Alignment location | scaffold_1:323651..323863 + |
Alignment location | scaffold_1:323945..324872 + |
Alignment location | scaffold_1:325023..325291 + |
Alignment location | scaffold_1:325463..326321 + |
Alignment location | scaffold_1:326403..326852 + |
Alignment location | scaffold_1:326904..327722 + |
Alignment location | scaffold_1:327951..328087 + |
Alignment location | scaffold_1:328160..331192 + |
Link to JBrowse
Alignments
The following features are aligned
Aligned Feature | Feature Type | Alignment Location |
scaffold_1 | supercontig | scaffold_1:317003..317056 + |
scaffold_1 | supercontig | scaffold_1:317396..318494 + |
scaffold_1 | supercontig | scaffold_1:318609..318976 + |
scaffold_1 | supercontig | scaffold_1:319031..319592 + |
scaffold_1 | supercontig | scaffold_1:319683..321646 + |
scaffold_1 | supercontig | scaffold_1:321722..322608 + |
scaffold_1 | supercontig | scaffold_1:322697..322712 + |
scaffold_1 | supercontig | scaffold_1:322817..323153 + |
scaffold_1 | supercontig | scaffold_1:323187..323551 + |
scaffold_1 | supercontig | scaffold_1:323651..323863 + |
scaffold_1 | supercontig | scaffold_1:323945..324872 + |
scaffold_1 | supercontig | scaffold_1:325023..325291 + |
scaffold_1 | supercontig | scaffold_1:325463..326321 + |
scaffold_1 | supercontig | scaffold_1:326403..326852 + |
scaffold_1 | supercontig | scaffold_1:326904..327722 + |
scaffold_1 | supercontig | scaffold_1:327951..328087 + |
scaffold_1 | supercontig | scaffold_1:328160..331192 + |
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|