|
|
Overview
| Name | CDS_1247 |
| Unique Name | CDS_1247 |
| Type | CDS |
| Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
| Alignment location | scaffold_1:89564..89668 - |
| Alignment location | scaffold_1:89157..89264 - |
| Alignment location | scaffold_1:88861..88972 - |
| Alignment location | scaffold_1:88669..88757 - |
| Alignment location | scaffold_1:88336..88464 - |
| Alignment location | scaffold_1:88102..88191 - |
| Alignment location | scaffold_1:87819..87947 - |
| Alignment location | scaffold_1:87478..87580 - |
| Alignment location | scaffold_1:87149..87240 - |
| Alignment location | scaffold_1:86613..86658 - |
| Alignment location | scaffold_1:86442..86521 - |
| Alignment location | scaffold_1:86074..86259 - |
| Alignment location | scaffold_1:85857..85990 - |
| Alignment location | scaffold_1:85514..85645 - |
| Alignment location | scaffold_1:85089..85377 - |
Link to JBrowse
Alignments
The following features are aligned
| Aligned Feature | Feature Type | Alignment Location |
| scaffold_1 | supercontig | scaffold_1:89564..89668 - |
| scaffold_1 | supercontig | scaffold_1:89157..89264 - |
| scaffold_1 | supercontig | scaffold_1:88861..88972 - |
| scaffold_1 | supercontig | scaffold_1:88669..88757 - |
| scaffold_1 | supercontig | scaffold_1:88336..88464 - |
| scaffold_1 | supercontig | scaffold_1:88102..88191 - |
| scaffold_1 | supercontig | scaffold_1:87819..87947 - |
| scaffold_1 | supercontig | scaffold_1:87478..87580 - |
| scaffold_1 | supercontig | scaffold_1:87149..87240 - |
| scaffold_1 | supercontig | scaffold_1:86613..86658 - |
| scaffold_1 | supercontig | scaffold_1:86442..86521 - |
| scaffold_1 | supercontig | scaffold_1:86074..86259 - |
| scaffold_1 | supercontig | scaffold_1:85857..85990 - |
| scaffold_1 | supercontig | scaffold_1:85514..85645 - |
| scaffold_1 | supercontig | scaffold_1:85089..85377 - |
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|