|
Overview
Name | CDS_1119 |
Unique Name | CDS_1119 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_2:1272299..1272447 + |
Alignment location | scaffold_2:1272553..1272608 + |
Alignment location | scaffold_2:1272732..1272853 + |
Alignment location | scaffold_2:1273020..1273367 + |
Alignment location | scaffold_2:1273520..1273588 + |
Alignment location | scaffold_2:1273681..1273831 + |
Alignment location | scaffold_2:1273991..1274079 + |
Alignment location | scaffold_2:1274186..1274257 + |
Alignment location | scaffold_2:1274412..1274609 + |
Alignment location | scaffold_2:1274748..1274795 + |
Alignment location | scaffold_2:1274954..1275158 + |
Alignment location | scaffold_2:1275281..1275480 + |
Alignment location | scaffold_2:1275626..1275823 + |
Alignment location | scaffold_2:1275974..1276561 + |
Link to JBrowse
Alignments
The following features are aligned
Aligned Feature | Feature Type | Alignment Location |
scaffold_2 | supercontig | scaffold_2:1272299..1272447 + |
scaffold_2 | supercontig | scaffold_2:1272553..1272608 + |
scaffold_2 | supercontig | scaffold_2:1272732..1272853 + |
scaffold_2 | supercontig | scaffold_2:1273020..1273367 + |
scaffold_2 | supercontig | scaffold_2:1273520..1273588 + |
scaffold_2 | supercontig | scaffold_2:1273681..1273831 + |
scaffold_2 | supercontig | scaffold_2:1273991..1274079 + |
scaffold_2 | supercontig | scaffold_2:1274186..1274257 + |
scaffold_2 | supercontig | scaffold_2:1274412..1274609 + |
scaffold_2 | supercontig | scaffold_2:1274748..1274795 + |
scaffold_2 | supercontig | scaffold_2:1274954..1275158 + |
scaffold_2 | supercontig | scaffold_2:1275281..1275480 + |
scaffold_2 | supercontig | scaffold_2:1275626..1275823 + |
scaffold_2 | supercontig | scaffold_2:1275974..1276561 + |
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|