|
Overview
Name | CDS_11129 |
Unique Name | CDS_11129 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_65:20026..20037 + |
Alignment location | scaffold_65:20321..20467 + |
Alignment location | scaffold_65:20673..20778 + |
Alignment location | scaffold_65:21107..21213 + |
Alignment location | scaffold_65:21398..21511 + |
Alignment location | scaffold_65:21913..21984 + |
Alignment location | scaffold_65:22480..22601 + |
Alignment location | scaffold_65:22781..22943 + |
Alignment location | scaffold_65:23122..23226 + |
Alignment location | scaffold_65:23412..23510 + |
Alignment location | scaffold_65:23599..23648 + |
Alignment location | scaffold_65:23974..24066 + |
Alignment location | scaffold_65:24312..24497 + |
Alignment location | scaffold_65:24701..24799 + |
Alignment location | scaffold_65:24908..25003 + |
Alignment location | scaffold_65:25164..25234 + |
Alignment location | scaffold_65:25460..25500 + |
Alignment location | scaffold_65:25804..25954 + |
Alignment location | scaffold_65:26319..26512 + |
Alignment location | scaffold_65:26661..26798 + |
Alignment location | scaffold_65:26931..27061 + |
Alignment location | scaffold_65:27227..27358 + |
Alignment location | scaffold_65:27544..27756 + |
Alignment location | scaffold_65:28106..28249 + |
Alignment location | scaffold_65:28495..28657 + |
Alignment location | scaffold_65:28791..28938 + |
Alignment location | scaffold_65:29086..29132 + |
Alignment location | scaffold_65:29268..29342 + |
Alignment location | scaffold_65:29687..29893 + |
Alignment location | scaffold_65:30066..30177 + |
Alignment location | scaffold_65:30415..30707 + |
Alignment location | scaffold_65:30807..31023 + |
Alignment location | scaffold_65:31171..31275 + |
Alignment location | scaffold_65:31496..31536 + |
Link to JBrowse
Alignments
The following features are aligned
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|