|
Overview
Name | CDS_10804 |
Unique Name | CDS_10804 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_69:8355..9004 + |
Alignment location | scaffold_69:9221..9407 + |
Alignment location | scaffold_69:9527..9565 + |
Alignment location | scaffold_69:9739..9787 + |
Alignment location | scaffold_69:9919..10040 + |
Alignment location | scaffold_69:10189..10272 + |
Alignment location | scaffold_69:10429..10564 + |
Alignment location | scaffold_69:10782..10940 + |
Alignment location | scaffold_69:11208..11281 + |
Alignment location | scaffold_69:11380..11442 + |
Alignment location | scaffold_69:11552..11605 + |
Alignment location | scaffold_69:12428..12535 + |
Alignment location | scaffold_69:12623..12676 + |
Alignment location | scaffold_69:12764..12829 + |
Alignment location | scaffold_69:12937..13115 + |
Alignment location | scaffold_69:13262..13370 + |
Alignment location | scaffold_69:13556..13603 + |
Alignment location | scaffold_69:13866..13994 + |
Alignment location | scaffold_69:14095..14165 + |
Alignment location | scaffold_69:14279..14405 + |
Alignment location | scaffold_69:14577..14672 + |
Alignment location | scaffold_69:14817..14891 + |
Alignment location | scaffold_69:15007..15228 + |
Alignment location | scaffold_69:15326..15430 + |
Alignment location | scaffold_69:15564..15701 + |
Alignment location | scaffold_69:15885..16041 + |
Alignment location | scaffold_69:16719..16852 + |
Alignment location | scaffold_69:17079..17198 + |
Alignment location | scaffold_69:17323..17448 + |
Alignment location | scaffold_69:17586..17705 + |
Alignment location | scaffold_69:17840..17933 + |
Alignment location | scaffold_69:18048..18238 + |
Link to JBrowse
Alignments
The following features are aligned
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|