|
Overview
Name | CDS_10745 |
Unique Name | CDS_10745 |
Type | CDS |
Organism | Nannochloropsis oceanica (N. oceanica CCMP1779) |
Alignment location | scaffold_73:48028..48084 + |
Alignment location | scaffold_73:48171..48179 + |
Alignment location | scaffold_73:48350..48454 + |
Alignment location | scaffold_73:48599..48712 + |
Alignment location | scaffold_73:48787..48880 + |
Alignment location | scaffold_73:49033..49109 + |
Alignment location | scaffold_73:49243..49353 + |
Alignment location | scaffold_73:49508..49585 + |
Alignment location | scaffold_73:49746..49834 + |
Alignment location | scaffold_73:49953..49971 + |
Alignment location | scaffold_73:50155..50287 + |
Alignment location | scaffold_73:50605..50866 + |
Alignment location | scaffold_73:51048..51112 + |
Alignment location | scaffold_73:51271..51380 + |
Alignment location | scaffold_73:51527..51644 + |
Alignment location | scaffold_73:51943..52025 + |
Alignment location | scaffold_73:52121..52175 + |
Alignment location | scaffold_73:52418..52545 + |
Alignment location | scaffold_73:52746..52866 + |
Alignment location | scaffold_73:53129..53234 + |
Alignment location | scaffold_73:53356..53423 + |
Alignment location | scaffold_73:53570..53634 + |
Alignment location | scaffold_73:53746..53847 + |
Alignment location | scaffold_73:54077..54152 + |
Alignment location | scaffold_73:54260..54345 + |
Alignment location | scaffold_73:54493..54626 + |
Alignment location | scaffold_73:54778..54920 + |
Alignment location | scaffold_73:55209..55315 + |
Alignment location | scaffold_73:55460..55558 + |
Alignment location | scaffold_73:55683..55769 + |
Alignment location | scaffold_73:55935..56639 + |
Link to JBrowse
Alignments
The following features are aligned
Analyses
This CDS is derived from or has results from the following analyses
Relationships
This CDS is a part of the following mRNA feature(s):
|